2025 Standings
Overall State Championship Standings
Rank |
Handler |
Dog |
Cup Points |
1 | AJ Juenemann | C2C Triple Play | 990 |
2 | Brittany Jordahl | Spice | 965 |
3 | AJ Juenemann | Whoa Nelly | 945 |
4 | Rusty Redinger | Mijo | 940 |
5 | Christi Campbell | Djinn | 930 |
6 | Brittany Jordahl | Tenzing | 915 |
7 | Christi Campbell | Hella | 890 |
8 | Adam Cataffo | Brooklyn | 875 |
9 | Scott Bentley | Kimber | 860 |
9 | Marisa Finan-Goode | Kite | 860 |
11 | Darrel Earle | Kal-El | 800 |
12 | Brad Wham | Mila | 780 |
13 | Heather Redinger | Arlo | 755 |
14 | Rusty Redinger | Leo | 751 |
15 | Heather White | Moko | 749 |
16 | Rusty Redinger | Arlo | 741 |
17 | Chris Sexton | Archer | 703 |
18 | Lee Riciputi | Rio | 664 |
19 | Dawn Munger | Piper | 661 |
20 | Dawn Munger | Dozer | 653 |
21 | Maria Bannister | Aspyn | 650 |
22 | Brian McCune | Floyd | 629 |
23 | Adam Cataffo | Luna Paige | 608 |
24 | Katie Brisse | Cool Whip | 607 |
25 | Jenelle Prieto | Rivka | 605 |
26 | Marie Earle | Kal-El | 600 |
27 | Theresa Redinger | Mijo | 587 |
27 | Theresa Redinger | Venus | 587 |
29 | Robert Wyman | Mystique | 578 |
30 | Amanda Payne | Salem | 569 |
31 | Theresa Redinger | Leo | 563 |
32 | Pamela Wyman | Remington | 539 |
33 | Christi Campbell | Whimsy | 518 |
34 | Mark Brisse | Cool Whip | 506 |
35 | Kyle Wichert | Aspyn | 490 |
35 | Diana Cataffo | Brooklyn | 490 |
37 | Robert Wyman | Remington | 485 |
38 | Doug Dornseif | Finn | 473 |
39 | Caroline Cannell | Paisley | 471 |
40 | Lyle Schemmerling | Splatter | 451 |
41 | Heather White | Kipp | 439 |
42 | Robert Wyman | Gunner | 437 |
43 | Dani Barron | Mick Dundee | 400 |
44 | Chris Sexton | Hella | 394 |
45 | Justin Tippin | Brodie Quinn | 386 |
46 | Bryce Moltane | Benny | 375 |
47 | Diana Cataffo | Luna Paige | 351 |
48 | Brian White | Kipp | 348 |
49 | Laurie Roulston | Happy Rascal | 333 |
50 | Justin Tippin | Spoon | 318 |
51 | Tori Hanley | Juneau | 315 |
52 | Mark Brisse | Mira Jane | 289 |
53 | Dustin Rockney | Eevee | 248 |
54 | Rusty Redinger | Venus | 230 |
55 | Mark Creager | Serenity | 224 |
56 | Dustin Rockney | Charlie | 221 |
57 | Justin Cohen | Remi | 216 |
58 | Jenni Berkman | Angel | 212 |
59 | Jenni Berkman | Ruki | 191 |
60 | Deb Rowe | Shock-Ra | 176 |
61 | Todd Murnan | Yeti | 165 |
62 | Darby Maloney | Talus | 160 |
62 | Todd Murnan | Quin | 160 |
64 | Todd Murnan | Twisted Sister | 155 |
65 | Rusty Redinger | Valkyrie | 150 |
66 | Jenni Berkman | Kite | 142 |
66 | Heather Redinger | Valkyrie | 142 |
68 | Lisa Murnan | XL | 138 |
69 | Darby Maloney | Scree | 130 |
69 | Kora Miller | Koda | 130 |
71 | Dawn Munger | Grace | 127 |
72 | Marie Earle | Keelee | 124 |
72 | Jenelle Prieto | Beyla | 124 |
74 | Deb Rowe | Ana | 121 |
74 | Becky Mueller | Whimsy | 121 |
76 | Justin Cohen | Juneau | 118 |
77 | Justin Cohen | Kane | 115 |
77 | Tori Hanley | Kane | 115 |
79 | Dani Barron | Arlo | 112 |
79 | Dani Barron | Spoon | 112 |
79 | Justin Tellar | Xayah | 112 |
82 | Caitlin Kuczko | Ruh (roo) | 109 |
83 | Justin Tippin | Rivka | 106 |
83 | Deb Rowe | Tink | 106 |
83 | Mike Miller | Koda | 106 |
86 | Becky Mueller | Hauser | 103 |
87 | Mark Brisse | Indie Blue | 94 |
87 | Darrel Earle | Keelee | 94 |
89 | Darby Maloney | JD | 85 |
90 | Doug Dornseif | Archer | 76 |
91 | Todd Murnan | XL | 55 |
92 | Jenelle Prieto | Kite | 0 |
92 | Heather Redinger | Roo`dy | 0 |
92 | June Claire Roulston | Happy Rascal | 0 |
92 | Christi Campbell | Banner | 0 |
92 | Heather White | keva | 0 |
92 | Rusty Redinger | Bindi | 0 |
92 | Jenelle Prieto | Ukon | 0 |
92 | Rusty Redinger | Perseus | 0 |
92 | Heather Redinger | Rudy | 0 |
Hershey Standings (T&C Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Scott Bentley | Kimber | 985 |
2 | Rusty Redinger | Mijo | 945 |
3 | Darrel Earle | Kal-El | 920 |
4 | Brad Wham | Mila | 905 |
5 | Brittany Jordahl | Spice | 900 |
6 | Rusty Redinger | Arlo | 860 |
7 | Adam Cataffo | Brooklyn | 821 |
8 | AJ Juenemann | C2C Triple Play | 775 |
9 | Lee Riciputi | Rio | 757 |
10 | Marisa Finan-Goode | Kite | 718 |
11 | Heather Redinger | Arlo | 710 |
12 | Christi Campbell | Hella | 687 |
13 | Marie Earle | Kal-El | 667 |
14 | Brian McCune | Floyd | 664 |
15 | Adam Cataffo | Luna Paige | 659 |
16 | Jenelle Prieto | Rivka | 652 |
17 | Katie Brisse | Cool Whip | 637 |
18 | AJ Juenemann | Whoa Nelly | 615 |
19 | Robert Wyman | Mystique | 596 |
20 | Christi Campbell | Whimsy | 580 |
21 | Amanda Payne | Salem | 577 |
22 | Rusty Redinger | Leo | 575 |
23 | Mark Brisse | Cool Whip | 566 |
24 | Diana Cataffo | Brooklyn | 515 |
24 | Theresa Redinger | Venus | 515 |
26 | Maria Bannister | Aspyn | 509 |
27 | Chris Sexton | Archer | 498 |
27 | Kyle Wichert | Aspyn | 498 |
29 | Brittany Jordahl | Tenzing | 476 |
30 | Theresa Redinger | Mijo | 470 |
31 | Theresa Redinger | Leo | 464 |
32 | Lyle Schemmerling | Splatter | 463 |
33 | Robert Wyman | Remington | 458 |
34 | Doug Dornseif | Finn | 437 |
35 | Heather White | Moko | 431 |
36 | Bryce Moltane | Benny | 417 |
37 | Justin Tippin | Brodie Quinn | 407 |
38 | Robert Wyman | Gunner | 374 |
39 | Brian White | Kipp | 369 |
40 | Christi Campbell | Djinn | 362 |
41 | Dawn Munger | Dozer | 360 |
42 | Chris Sexton | Hella | 348 |
43 | Mark Brisse | Mira Jane | 330 |
44 | Pamela Wyman | Remington | 311 |
45 | Justin Tippin | Spoon | 303 |
46 | Heather White | Kipp | 295 |
47 | Diana Cataffo | Luna Paige | 276 |
48 | Dawn Munger | Piper | 258 |
49 | Caroline Cannell | Paisley | 252 |
50 | Dustin Rockney | Eevee | 251 |
51 | Rusty Redinger | Venus | 247 |
52 | Laurie Roulston | Happy Rascal | 237 |
53 | Jenni Berkman | Angel | 224 |
54 | Justin Cohen | Remi | 205 |
55 | Dustin Rockney | Charlie | 197 |
56 | Dani Barron | Mick Dundee | 193 |
57 | Todd Murnan | Yeti | 190 |
58 | Darby Maloney | Talus | 185 |
58 | Todd Murnan | Quin | 185 |
60 | Jenni Berkman | Ruki | 179 |
61 | Rusty Redinger | Valkyrie | 175 |
62 | Mark Creager | Serenity | 173 |
63 | Kora Miller | Koda | 170 |
64 | Heather Redinger | Valkyrie | 165 |
64 | Jenni Berkman | Kite | 165 |
66 | Justin Cohen | Kane | 155 |
67 | Darby Maloney | Scree | 150 |
67 | Marie Earle | Keelee | 150 |
69 | Deb Rowe | Shock-Ra | 143 |
69 | June Claire Roulston | Happy Rascal | 143 |
71 | Lisa Murnan | XL | 142 |
72 | Becky Mueller | Whimsy | 138 |
73 | Justin Cohen | Juneau | 134 |
74 | Dawn Munger | Grace | 121 |
75 | Justin Tellar | Xayah | 118 |
76 | Deb Rowe | Ana | 115 |
76 | Justin Tippin | Rivka | 115 |
78 | Todd Murnan | Twisted Sister | 109 |
79 | Tori Hanley | Kane | 103 |
80 | Tori Hanley | Juneau | 97 |
81 | Mike Miller | Koda | 91 |
82 | Jenelle Prieto | Beyla | 88 |
83 | Dani Barron | Spoon | 85 |
84 | Dani Barron | Arlo | 82 |
85 | Darrel Earle | Keelee | 76 |
86 | Darby Maloney | JD | 70 |
86 | Mark Brisse | Indie Blue | 70 |
86 | Doug Dornseif | Archer | 70 |
89 | Deb Rowe | Tink | 64 |
90 | Caitlin Kuczko | Ruh (roo) | 61 |
91 | Becky Mueller | Hauser | 52 |
92 | Todd Murnan | XL | 40 |
93 | Christi Campbell | Banner | 0 |
93 | Rusty Redinger | Bindi | 0 |
93 | Rusty Redinger | Perseus | 0 |
93 | Heather White | keva | 0 |
93 | Jenelle Prieto | Ukon | 0 |
93 | Heather Redinger | Roo`dy | 0 |
93 | Jenelle Prieto | Kite | 0 |
93 | Heather Redinger | Rudy | 0 |
Rider Standings (Freestyle Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | AJ Juenemann | C2C Triple Play | 990 |
2 | Christi Campbell | Djinn | 970 |
3 | AJ Juenemann | Whoa Nelly | 960 |
4 | Brittany Jordahl | Spice | 940 |
5 | Rusty Redinger | Mijo | 925 |
5 | Brittany Jordahl | Tenzing | 925 |
7 | Christi Campbell | Hella | 875 |
7 | Marisa Finan-Goode | Kite | 875 |
9 | Adam Cataffo | Brooklyn | 850 |
10 | Heather White | Moko | 769 |
11 | Rusty Redinger | Leo | 756 |
12 | Heather Redinger | Arlo | 728 |
13 | Dawn Munger | Dozer | 648 |
14 | Dawn Munger | Piper | 621 |
15 | Maria Bannister | Aspyn | 604 |
16 | Caroline Cannell | Paisley | 475 |
17 | Chris Sexton | Archer | 466 |
18 | Marie Earle | Kal-El | 303 |
18 | Tori Hanley | Juneau | 303 |
20 | Chris Sexton | Hella | 180 |
21 | Todd Murnan | Twisted Sister | 146 |
Maverick Standings (Small Dog Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Dawn Munger | Piper | 600 |
Youth Standings (Under 16 Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | June Claire Roulston | Happy Rascal | 400 |
Top