2024 Test Event
Open Combined
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
1 | Eldon McIntire | Hyper Hank | | 35 | 23.5 | 0 | 58.5 |
2 | Errol Flynn | Flyer | | 28 | 20.0 | 0 | 48 |
3 | Alex Stein | Ashley | | 32 | 12.0 | 0 | 44 |
4 | Jen Brixton | Scout | | 24 | 7.0 | 0 | 31 |
5 | George Test | Goober | | 20 | 6.0 | 0 | 26 |
6 | Al Paca | Vicuna | | 18 | 6.0 | 0 | 24 |
7 | roy locking | boo | | 12 | 2.0 | 0 | 14 |
8 | Jen Brixton | Scooby | | 0 | | 0 | 0 |
8 | heather white | Moko | | 0 | | 0 | 0 |
Open Toss & Catch
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
1 | Eldon McIntire | Hyper Hank | | 23.5 | | 23.5 |
|
2 | Errol Flynn | Flyer | | 20.0 | | 20.0 |
|
3 | Alex Stein | Ashley | | 12.0 | | 12.0 |
|
4 | Jen Brixton | Scout | | 7.0 | | 7.0 |
|
5 | Al Paca | Vicuna | | 6.0 | | 6.0 |
|
5 | George Test | Goober | | 6.0 | | 6.0 |
|
7 | roy locking | boo | | 2.0 | | 2.0 |
|
8 | John Denver | Rocky | | | | |
|
8 | Bill Nye | Atmos | | | | |
|
8 | heather white | Moko | | | | |
|
8 | Brian white | kipp | | | | |
|
8 | Jen Brixton | Scooby | | | | |
|
8 | George Test | Juno | | | | |
|
8 | Alex Stein | Cheyenne | | | | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
1 | amanda locking | ruby | | 6.5 | | 6.5 |
|
2 | Brian Griffin | Stewie | | 6.5 | | 6.5 |
|
3 | Jimmy Practice | Fido | | 2.5 | | 2.5 |
|
4 | Betty Nye | Lithos | | 0.5 | | 0.5 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
1 | heather white | keva | | | | |
|
2 | Jos Green | Billy | | | | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Rank |
Handler |
Dog |
|
P |
A |
W |
S |
T |
FS1 |
Total |
MicroDog Combined
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 |
Total |
1 | Janet Practice | Midget | | | | | |
2 | Eldon McIntire | Cricket | | | | | |
Top