2023 Standings
Overall State Championship Standings
Rank |
Handler |
Dog |
Cup Points |
1 | Rusty Redinger | Mijo | 900 |
2 | Heather White | Moko | 850 |
3 | Rusty Redinger | Leo | 796 |
4 | AJ Juenemann | C2C Triple Play | 790 |
5 | Heather Redinger | Arlo | 779 |
6 | AJ Juenemann | Whoa Nelly | 770 |
7 | Todd Murnan | Quin | 716 |
8 | Todd Murnan | Yeti | 695 |
9 | Dawn Munger | Dozer | 662 |
10 | Adam Cataffo | Brooklyn | 636 |
11 | Marisa Finan-Goode | Kite | 617 |
12 | Brian McCune | Floyd | 611 |
13 | Mark Brisse | Mira Jane | 609 |
14 | Todd Murnan | XL | 599 |
15 | Christi Campbell | Djinn | 564 |
16 | Christi Campbell | Hella | 545 |
16 | Dawn Munger | Piper | 545 |
18 | Robert Wyman | Mystique | 501 |
19 | Theresa Redinger | Leo | 496 |
19 | Todd Murnan | Twisted Sister | 496 |
21 | Justin Tippin | Spoon | 487 |
22 | Chris Sexton | Archer | 485 |
23 | Dani Barron | Mick Dundee | 442 |
24 | Taylor Young | Riptide | 441 |
25 | Doug Dornseif | Finn | 418 |
26 | Jenni Berkman | Angel | 410 |
27 | John Lang | Buddie | 400 |
28 | Theresa Redinger | Mijo | 372 |
29 | Mike Hanson | Sizzle | 360 |
30 | Rusty Redinger | Perseus | 358 |
31 | Pamela Wyman | Mystique | 348 |
32 | Lisa Murnan | XL | 324 |
33 | Dustin Rockney | Eevee | 323 |
34 | Adam Cataffo | Luna Paige | 315 |
35 | Maria Bannister | Aspyn | 312 |
36 | Robert Wyman | Gunner | 310 |
37 | Rusty Redinger | Venus | 294 |
38 | Jenni Berkman | Ruki | 291 |
39 | Dustin Rockney | Charlie | 288 |
40 | Tracy Williams | Brodie Quinn | 268 |
41 | Diana cataffo | Brooklyn | 257 |
42 | Katie Brisse | Cool Whip | 255 |
43 | Crystal Fox | Beep! | 248 |
44 | Theresa Redinger | Venus | 245 |
45 | Dustin Rockney | Freya | 237 |
46 | Laurie Roulston | Happy Rascal | 227 |
46 | Nicole Wilson | Sebastian | 227 |
48 | Tracy Williams | Keeva | 218 |
49 | Kythe Pahnke | Amazing | 200 |
50 | Leathan Pahnke | Bang-A-Rang | 195 |
50 | Leathan Pahnke | Bang a Rang | 195 |
52 | Kythe Pahnke | Bang a Rang | 190 |
52 | Kythe Pahnke | Bang-A-Rang | 190 |
52 | Chris Sexton | Hella | 190 |
55 | Leathan Pahnke | Amazing | 185 |
55 | Brian White | Kipp | 185 |
57 | Mike Hanson | Ace | 160 |
58 | Mike Hanson | AllEY-OOP | 138 |
59 | heather white | kipp | 131 |
60 | Kora Miller | Koda | 130 |
61 | Jamey Zurcher | Koda | 127 |
61 | Katie Brisse | Mira Jane | 127 |
63 | Sierra Pahnke | Amazing | 124 |
64 | Sierra Pahnke | Bang a Rang | 121 |
65 | Dani Barron | Valkyrie | 115 |
65 | Pamela Wyman | Gunner | 115 |
65 | Taylor Young | Milo | 115 |
68 | Jamey Zurcher | Penny | 112 |
68 | Kora Miller | Penny | 112 |
70 | Diana cataffo | Luna Paige | 109 |
71 | Deb Rowe | Nora | 106 |
72 | Heather Redinger | Valkyrie | 100 |
73 | Marissa Finan-Goode | Ryker | 73 |
73 | Mark Brisse | Cool Whip | 73 |
75 | Darren Pahnke | Amazing | 58 |
76 | Darren Pahnke | Bang-A-Rang | 46 |
76 | Shannon Whitehead | Ruben | 46 |
78 | June Clair Roulston | Happy Rascal | 0 |
78 | Heather Redinger | Cola | 0 |
78 | Emma Hanson | Ace | 0 |
78 | Cameron Hanson | ALLEY-OOP | 0 |
78 | Emma Hanson | AllEY-oop | 0 |
78 | Cameron Hanson | Ace | 0 |
78 | Heather White | Keva | 0 |
78 | Christi Campbell | Falcon | 0 |
78 | Tylie Cataffo | Brooklyn | 0 |
78 | Tylie Cataffo | Oakley | 0 |
78 | Doug Dornseif | Trek | 0 |
78 | June Roulston | Happy Rascal | 0 |
78 | Emma Hanson | SiZZle | 0 |
Hershey Standings (T&C Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Brian McCune | Floyd | 849 |
2 | Adam Cataffo | Brooklyn | 825 |
3 | Rusty Redinger | Mijo | 790 |
4 | Todd Murnan | Yeti | 740 |
5 | Robert Wyman | Mystique | 704 |
6 | Todd Murnan | XL | 671 |
7 | Todd Murnan | Quin | 660 |
8 | Heather Redinger | Arlo | 596 |
9 | Rusty Redinger | Leo | 574 |
10 | AJ Juenemann | Whoa Nelly | 571 |
11 | Mark Brisse | Mira Jane | 543 |
11 | Mark Brisse | Mira | 543 |
13 | AJ Juenemann | C2C Triple Play | 542 |
14 | Doug Dornseif | Finn | 522 |
15 | Dawn Munger | Dozer | 509 |
16 | Todd Murnan | Twisted Sister | 503 |
17 | John Lang | Buddie | 502 |
18 | Rusty Redinger | Venus | 494 |
19 | Taylor Young | Riptide | 437 |
20 | Dawn Munger | Piper | 434 |
21 | Jenni Berkman | Angel | 432 |
22 | Rusty Redinger | Perseus | 422 |
23 | Christi Campbell | Djinn | 413 |
24 | Theresa Redinger | Leo | 384 |
25 | Christi Campbell | Hella | 382 |
26 | Theresa Redinger | Mijo | 355 |
26 | Justin Tippin | Spoon | 355 |
28 | Kythe Pahnke | Amazing | 350 |
29 | Dustin Rockney | Eevee | 349 |
30 | Leathan Pahnke | Bang-A-Rang | 345 |
30 | Leathan Pahnke | Bang a Rang | 345 |
32 | Katie Brisse | Cool Whip | 343 |
33 | Lisa Murnan | XL | 333 |
34 | Robert Wyman | Gunner | 332 |
35 | Leathan Pahnke | Amazing | 324 |
36 | Marisa Finan-Goode | Kite | 319 |
37 | Adam Cataffo | Luna Paige | 300 |
38 | Diana cataffo | Brooklyn | 297 |
39 | Dani Barron | Mick Dundee | 289 |
40 | Dustin Rockney | Charlie | 284 |
40 | Tracy Williams | Brodie Quinn | 284 |
42 | Maria Bannister | Aspyn | 279 |
43 | Tylie Cataffo | Brooklyn | 270 |
44 | Pamela Wyman | Mystique | 268 |
45 | Heather Redinger | Valkyrie | 266 |
46 | Emma Hanson | AllEY-oop | 261 |
47 | Jenni Berkman | Ruki | 252 |
48 | Heather White | Moko | 243 |
49 | Mike Hanson | Sizzle | 229 |
50 | Chris Sexton | Archer | 227 |
51 | Crystal Fox | Beep! | 226 |
52 | Kythe Pahnke | Bang-A-Rang | 202 |
52 | Kythe Pahnke | Bang a Rang | 202 |
54 | Nicole Wilson | Sebastian | 188 |
55 | June Clair Roulston | Happy Rascal | 182 |
55 | June Roulston | Happy Rascal | 182 |
57 | Chris Sexton | Hella | 180 |
58 | Mike Hanson | Ace | 175 |
59 | Dustin Rockney | Freya | 170 |
60 | Laurie Roulston | Happy Rascal | 167 |
61 | Brian White | Kipp | 161 |
61 | Theresa Redinger | Venus | 161 |
63 | Mike Hanson | AllEY-OOP | 160 |
64 | Emma Hanson | Ace | 150 |
65 | Kora Miller | Koda | 138 |
65 | Katie Brisse | Mira Jane | 138 |
67 | Tylie Cataffo | Oakley | 118 |
68 | Tracy Williams | Keeva | 116 |
69 | Cameron Hanson | Ace | 112 |
69 | Dani Barron | Valkyrie | 112 |
71 | Sierra Pahnke | Amazing | 106 |
71 | Jamey Zurcher | Koda | 106 |
71 | Emma Hanson | SiZZle | 106 |
74 | Deb Rowe | Nora | 97 |
75 | Sierra Pahnke | Bang a Rang | 94 |
75 | Taylor Young | Milo | 94 |
77 | heather white | kipp | 92 |
78 | Pamela Wyman | Gunner | 91 |
79 | Diana cataffo | Luna Paige | 70 |
80 | Marissa Finan-Goode | Ryker | 64 |
81 | Kora Miller | Penny | 55 |
81 | Jamey Zurcher | Penny | 55 |
81 | Mark Brisse | Cool Whip | 55 |
84 | Darren Pahnke | Amazing | 43 |
84 | Cameron Hanson | ALLEY-OOP | 43 |
86 | Shannon Whitehead | Ruben | 22 |
86 | Darren Pahnke | Bang-A-Rang | 22 |
88 | Christi Campbell | Falcon | 0 |
88 | Doug Dornseif | Trek | 0 |
88 | Heather White | Keva | 0 |
88 | Heather Redinger | Cola | 0 |
Rider Standings (Freestyle Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Rusty Redinger | Mijo | 875 |
1 | Heather White | Moko | 875 |
3 | Rusty Redinger | Leo | 800 |
4 | AJ Juenemann | Whoa Nelly | 790 |
5 | AJ Juenemann | C2C Triple Play | 780 |
6 | Heather Redinger | Arlo | 769 |
7 | Dawn Munger | Piper | 745 |
8 | Dawn Munger | Dozer | 641 |
9 | Marisa Finan-Goode | Kite | 604 |
10 | Todd Murnan | Quin | 555 |
11 | Chris Sexton | Archer | 500 |
12 | Todd Murnan | Yeti | 469 |
13 | Mike Hanson | Sizzle | 360 |
14 | Mark Brisse | Mira Jane | 335 |
15 | Adam Cataffo | Brooklyn | 306 |
16 | Maria Bannister | Aspyn | 302 |
17 | Christi Campbell | Djinn | 190 |
17 | Chris Sexton | Hella | 190 |
19 | Christi Campbell | Hella | 180 |
20 | Taylor Young | Riptide | 170 |
21 | Dustin Rockney | Freya | 146 |
Maverick Standings (Small Dog Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Dawn Munger | Piper | 400 |
2 | Dani Barron | Mick Dundee | 0 |
2 | Cameron Hanson | ALLEY-OOP | 0 |
2 | Diana cataffo | Luna Paige | 0 |
2 | Emma Hanson | AllEY-oop | 0 |
2 | John Lang | Buddie | 0 |
2 | Justin Tippin | Spoon | 0 |
2 | Maria Bannister | Aspyn | 0 |
2 | Shannon Whitehead | Ruben | 0 |
2 | Taylor Young | Milo | 0 |
2 | Brian McCune | Floyd | 0 |
2 | Laurie Roulston | Happy Rascal | 0 |
2 | Tracy Williams | Keeva | 0 |
2 | Taylor Young | Riptide | 0 |
2 | Dawn Munger | Dozer | 0 |
2 | Chris Sexton | Archer | 0 |
2 | Chris Sexton | Hella | 0 |
2 | Emma Hanson | SiZZle | 0 |
2 | Mike Hanson | Sizzle | 0 |
2 | Mike Hanson | AllEY-OOP | 0 |
2 | Tracy Williams | Brodie Quinn | 0 |
2 | Tylie Cataffo | Brooklyn | 0 |
2 | Tylie Cataffo | Oakley | 0 |
2 | Theresa Redinger | Venus | 0 |
2 | Dustin Rockney | Freya | 0 |
2 | Katie Brisse | Mira Jane | 0 |
2 | Cameron Hanson | Ace | 0 |
2 | Dani Barron | Valkyrie | 0 |
2 | Darren Pahnke | Bang-A-Rang | 0 |
2 | Emma Hanson | Ace | 0 |
2 | Heather Redinger | Valkyrie | 0 |
2 | Marissa Finan-Goode | Ryker | 0 |
2 | Rusty Redinger | Venus | 0 |
2 | Nicole Wilson | Sebastian | 0 |
2 | Kythe Pahnke | Bang-A-Rang | 0 |
2 | Leathan Pahnke | Bang-A-Rang | 0 |
2 | Pamela Wyman | Gunner | 0 |
2 | Robert Wyman | Gunner | 0 |
2 | Todd Murnan | Twisted Sister | 0 |
2 | June Clair Roulston | Happy Rascal | 0 |
2 | June Roulston | Happy Rascal | 0 |
2 | Pam Wyman | Gunner | 0 |
2 | Mark Brisse | Cool Whip | 0 |
2 | Mike Hanson | Ace | 0 |
2 | Christi Campbell | Djinn | 0 |
2 | Adam Cataffo | Brooklyn | 0 |
2 | Adam Cataffo | Luna Paige | 0 |
2 | Diana cataffo | Brooklyn | 0 |
2 | Marisa Finan-Goode | Kite | 0 |
2 | Lisa Murnan | XL | 0 |
2 | Todd Murnan | Yeti | 0 |
2 | Todd Murnan | Quin | 0 |
2 | Todd Murnan | XL | 0 |
2 | Doug Dornseif | Trek | 0 |
2 | Theresa Redinger | Mijo | 0 |
2 | Theresa Redinger | Leo | 0 |
2 | Christi Campbell | Hella | 0 |
2 | Christi Campbell | Falcon | 0 |
2 | Robert Wyman | Mystique | 0 |
2 | Pamela Wyman | Mystique | 0 |
2 | Jenni Berkman | Angel | 0 |
2 | Jenni Berkman | Ruki | 0 |
2 | Rusty Redinger | Perseus | 0 |
2 | Rusty Redinger | Mijo | 0 |
2 | Rusty Redinger | Leo | 0 |
2 | Doug Dornseif | Finn | 0 |
2 | Darren Pahnke | Amazing | 0 |
2 | Jamey Zurcher | Koda | 0 |
2 | Dustin Rockney | Eevee | 0 |
2 | Dustin Rockney | Charlie | 0 |
2 | AJ Juenemann | C2C Triple Play | 0 |
2 | AJ Juenemann | Whoa Nelly | 0 |
2 | Katie Brisse | Cool Whip | 0 |
2 | Mark Brisse | Mira Jane | 0 |
2 | Mark Brisse | Mira | 0 |
2 | Heather Redinger | Arlo | 0 |
2 | Jamey Zurcher | Penny | 0 |
2 | Kora Miller | Penny | 0 |
2 | Kythe Pahnke | Amazing | 0 |
2 | Leathan Pahnke | Amazing | 0 |
2 | Deb Rowe | Nora | 0 |
2 | Crystal Fox | Beep! | 0 |
2 | Heather White | Keva | 0 |
2 | Heather White | Moko | 0 |
2 | Brian White | Kipp | 0 |
2 | heather white | kipp | 0 |
2 | Kora Miller | Koda | 0 |
2 | Heather Redinger | Cola | 0 |
Youth Standings (Under 16 Championship)
Rank |
Handler |
Dog |
Cup Points |
1 | Tylie Cataffo | Brooklyn | 0 |
1 | June Clair Roulston | Happy Rascal | 0 |
Top