2026 Payton Classic
Open Combined
| Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Pts |
| 1 | Brittany Jordahl | Spice | | 35.6 | 20.0 | 91.2 | 200.0 |
| 2 | Jenelle Prieto | Rivka | | 33.7 | 6.0 | 73.4 | 195.0 |
| 3 | Rusty Redinger | Mijo | | 32.7 | 5.0 | 70.4 | 190.0 |
| 4 | Adam Cataffo | Brooklyn | | 28.6 | 13.0 | 70.2 | 185.0 |
| 5 | Rusty Redinger | Bindi | | 25.7 | 16.0 | 67.4 | 180.0 |
| 6 | Dawn Munger | Dozer | | 25.9 | 8.0 | 59.8 | 175.0 |
| 7 | Dawn Munger | Piper | | 27.5 | 2.0 | 57.0 | 170.0 |
| 8 | Marisa Finan-Goode | Bok Choy! | | 27.7 | 1.0 | 56.4 | 165.0 |
| 9 | Marisa Finan-Goode | Kite | | 26.5 | 2.0 | 55.0 | 160.0 |
| 10 | Robert Wyman | Mystique | | 20.0 | 0.0 | 40.0 | 155.0 |
Advanced
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Brittany Jordahl | Spice | | 20.0 | 13.0 | 33.0 | 175.0 |
| 2 | Scott Bentley | Kimber | | 12.0 | 14.0 | 26.0 | 170.0 |
| 3 | Rusty Redinger | Bindi | | 16.0 | 8.0 | 24.0 | 165.0 |
| 4 | Bryce Moltane | Benny | | 8.0 | 10.0 | 18.0 | 160.0 |
| 4 | Adam Cataffo | Brooklyn | | 13.0 | 5.0 | 18.0 | 160.0 |
| 6 | Adam Cataffo | Luna Paige | | 8.0 | 8.0 | 16.0 | 150.0 |
| 6 | Heather Redinger | Roo | | 9.0 | 7.0 | 16.0 | 150.0 |
| 6 | Rusty Redinger | Mijo | | 5.0 | 11.0 | 16.0 | 150.0 |
| 9 | Chris Sexton | Pippi | | 4.0 | 11.0 | 15.0 | 138.0 |
| 9 | Rusty Redinger | Venus | | 4.0 | 11.0 | 15.0 | 138.0 |
| 9 | Mark Brisse | Echo | | 9.0 | 6.0 | 15.0 | |
| 9 | Dawn Munger | Dozer | | 8.0 | 7.0 | 15.0 | 138.0 |
| 13 | Brian McCune | Floyd | | 9.0 | 5.0 | 14.0 | 127.0 |
| 13 | Katie Brisse | Cool Whip | | 6.0 | 8.0 | 14.0 | |
| 13 | Lyle Schemmerling | Splash | | 11.0 | 3.0 | 14.0 | 127.0 |
| 13 | Jenelle Prieto | Rivka | | 6.0 | 8.0 | 14.0 | 127.0 |
| 17 | Robert Wyman | Remington | | 5.0 | 6.0 | 11.0 | 118.0 |
| 18 | Justin Tippin | Roo | | 2.0 | 8.0 | 10.0 | 115.0 |
| 18 | Scott Bentley | Sundae | | 6.0 | 4.0 | 10.0 | 115.0 |
| 20 | Marisa Finan-Goode | Kite | | 2.0 | 6.0 | 8.0 | 109.0 |
| 21 | Heather Redinger | Arlo | | 4.0 | 3.0 | 7.0 | 106.0 |
| 21 | Mark Creager | Serenity | | 5.0 | 2.0 | 7.0 | 106.0 |
| 23 | Mark Creager | Aliyah | | 2.0 | 4.0 | 6.0 | 100.0 |
| 24 | Justin Tippin | Venus | | 5.0 | 0.0 | 5.0 | 97.0 |
| 24 | Lyle Schemmerling | Splatter | | 0.0 | 5.0 | 5.0 | 97.0 |
| 24 | Dawn Munger | Piper | | 2.0 | 3.0 | 5.0 | 97.0 |
| 27 | Dawn Munger | Grace | | 2.0 | 2.0 | 4.0 | 88.0 |
| 28 | Robert Wyman | Mystique | | 0.0 | 3.0 | 3.0 | 85.0 |
| 28 | Marisa Finan-Goode | Bok Choy! | | 1.0 | 2.0 | 3.0 | 85.0 |
Int. T&C
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Chelby Dull | Rivka | | 5.0 | 5.0 | 10.0 | 130.0 |
| 2 | Diana Cataffo | Brooklyn | | 4.0 | 5.0 | 9.0 | 127.0 |
| 3 | Diana Cataffo | Luna Paige | | 3.0 | 4.0 | 7.0 | 124.0 |
| 4 | Chelby Dull | Cowboy | | 3.0 | 3.0 | 6.0 | 121.0 |
| 5 | Theresa Redinger | Venus | | 2.0 | 1.0 | 3.0 | 118.0 |
| 5 | Theresa Redinger | Bindi | | 2.0 | 1.0 | 3.0 | 118.0 |
| 7 | Pamela Wyman | Remington | | 1.0 | 1.0 | 2.0 | 112.0 |
Novice T&C
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Eric Schemmerling | Aspen | | 4.0 | 3.0 | 7.0 | 115.0 |
| 2 | Sarah Ward | Arlo | | 3.0 | 2.0 | 5.0 | |
| 3 | Linda Schemmerling | Aspen | | 2.0 | 1.0 | 3.0 | 112.0 |
YouthTC
| Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Pts |
| 1 | Murphy Stebbins | Mystique | | 0.0 | 0.0 | 0.0 | |
Int. FS
| Rank |
Handler |
Dog |
|
FS1 |
Total |
| 1 | Lyle Schemmerling | Splash | | 24.8 | 24.8 |
| 2 | Theresa Redinger | Venus | | 24.3 | 24.3 |
| 2 | Lyle Schemmerling | Splatter | | 24.3 | 24.3 |
| 4 | Chelby Dull | Rivka | | 19.1 | 19.1 |
| 5 | Chelby Dull | Cowboy | | 14.3 | 14.3 |
Pairs TC
| Rank |
Handler 1 |
Handler 2 |
Dog |
|
TC1 |
TC2 |
Total |
| 1 | Adam Cataffo | Brittany Jordahl | Brooklyn | | 9.0 | | 9.0 |
| 1 | Heather Redinger | Justin Tippin | Roo | | 9.0 | | 9.0 |
| 3 | Christi Campbell | Chris Sexton | Whimsy | | 8.0 | | 8.0 |
| 3 | Jenelle Prieto | Chelby Dull | Rivka | | 8.0 | | 8.0 |
| 3 | Heather Redinger | Rusty Redinger | Roo | | 8.0 | | 8.0 |
| 6 | Chris Sexton | Christi Campbell | Pippi | | 6.0 | | 6.0 |
| 6 | Theresa Redinger | Justin Tippin | Venus | | 6.0 | | 6.0 |
| 6 | Katie Brisse | Mark Brisse | Cool Whip | | 6.0 | | 6.0 |
| 9 | Chelby Dull | Jenelle Prieto | Cowboy | | 5.0 | | 5.0 |
| 9 | Marisa Finan-Goode | Dane Roberts | Bok Choy! | | 5.0 | | 5.0 |
| 9 | Theresa Redinger | Rusty Redinger | Bindi | | 5.0 | | 5.0 |
| 12 | Christi Campbell | Chris Sexton | Juno | | 4.0 | | 4.0 |
| 13 | Linda Schemmerling | Eric Schemmerling | Aspen | | 3.0 | | 3.0 |
| 13 | Robert Wyman | Pam Wyman | Remington | | 3.0 | | 3.0 |
| 13 | Marisa Finan-Goode | Dane Roberts | Kite | | 3.0 | | 3.0 |
FS Ranking
| Rank |
Handler |
Dog |
|
D |
I |
S |
C |
CR |
FS1 |
|
FS Total |
Rider Pts |
| 1 | Brittany Jordahl | Spice | | 9 | 9 | 8.7 | 8.9 | 8.5 | 35.6 | | 35.6 | 200.0 |
| 2 | Jenelle Prieto | Rivka | | 8.5 | 8.3 | 8.5 | 8.4 | 8.6 | 33.7 | | 33.7 | 195.0 |
| 3 | Rusty Redinger | Mijo | | 8 | 8.3 | 8.2 | 8.2 | 7.5 | 32.7 | | 32.7 | 190.0 |
| 4 | Adam Cataffo | Brooklyn | | 7.5 | 7.3 | 6.6 | 7.2 | 8.1 | 28.6 | | 28.6 | 185.0 |
| 5 | Marisa Finan-Goode | Bok Choy! | | 6.8 | 7.1 | 6.8 | 7 | 6.3 | 27.7 | | 27.7 | 180.0 |
| 6 | Dawn Munger | Piper | | 7 | 7.3 | 6.5 | 6.7 | 6.4 | 27.5 | | 27.5 | 175.0 |
| 7 | Marisa Finan-Goode | Kite | | 6.5 | 7 | 6.5 | 6.5 | 6.1 | 26.5 | | 26.5 | 170.0 |
| 8 | Dawn Munger | Dozer | | 6.2 | 6.3 | 6.7 | 6.7 | 5.2 | 25.9 | | 25.9 | 165.0 |
| 9 | Rusty Redinger | Bindi | | 6.7 | 6.3 | 6.2 | 6.5 | 6.5 | 25.7 | | 25.7 | 160.0 |
| 10 | Robert Wyman | Mystique | | 4.8 | 5 | 5 | 5.2 | 4.6 | 20 | | 20 | 155.0 |
Hershey Points
| Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Pts |
| 1 | Brittany Jordahl | Spice | Advanced | 20.0 | 13.0 | 33.0 | 200.0 |
| 2 | Scott Bentley | Kimber | Advanced | 12.0 | 14.0 | 26.0 | 195.0 |
| 3 | Rusty Redinger | Bindi | Advanced | 16.0 | 8.0 | 24.0 | 190.0 |
| 4 | Adam Cataffo | Brooklyn | Advanced | 13.0 | 5.0 | 18.0 | 185.0 |
| 4 | Bryce Moltane | Benny | Advanced | 8.0 | 10.0 | 18.0 | 185.0 |
| 6 | Heather Redinger | Roo | Advanced | 9.0 | 7.0 | 16.0 | 175.0 |
| 6 | Adam Cataffo | Luna Paige | Advanced | 8.0 | 8.0 | 16.0 | 175.0 |
| 6 | Rusty Redinger | Mijo | Advanced | 5.0 | 11.0 | 16.0 | 175.0 |
| 9 | Dawn Munger | Dozer | Advanced | 8.0 | 7.0 | 15.0 | 160.0 |
| 9 | Mark Brisse | Echo | Advanced | 9.0 | 6.0 | 15.0 | |
| 9 | Rusty Redinger | Venus | Advanced | 4.0 | 11.0 | 15.0 | 160.0 |
| 9 | Chris Sexton | Pippi | Advanced | 4.0 | 11.0 | 15.0 | 160.0 |
| 13 | Katie Brisse | Cool Whip | Advanced | 6.0 | 8.0 | 14.0 | |
| 13 | Lyle Schemmerling | Splash | Advanced | 11.0 | 3.0 | 14.0 | 146.0 |
| 13 | Jenelle Prieto | Rivka | Advanced | 6.0 | 8.0 | 14.0 | 146.0 |
| 13 | Brian McCune | Floyd | Advanced | 9.0 | 5.0 | 14.0 | 146.0 |
| 17 | Robert Wyman | Remington | Advanced | 5.0 | 6.0 | 11.0 | 134.0 |
| 18 | Justin Tippin | Roo | Advanced | 2.0 | 8.0 | 10.0 | 130.0 |
| 18 | Chelby Dull | Rivka | ITC | 5.0 | 5.0 | 10.0 | 130.0 |
| 18 | Scott Bentley | Sundae | Advanced | 6.0 | 4.0 | 10.0 | 130.0 |
| 21 | Diana Cataffo | Brooklyn | ITC | 4.0 | 5.0 | 9.0 | 121.0 |
| 22 | Marisa Finan-Goode | Kite | Advanced | 2.0 | 6.0 | 8.0 | 118.0 |
| 23 | Diana Cataffo | Luna Paige | ITC | 3.0 | 4.0 | 7.0 | 115.0 |
| 23 | Heather Redinger | Arlo | Advanced | 4.0 | 3.0 | 7.0 | 115.0 |
| 23 | Mark Creager | Serenity | Advanced | 5.0 | 2.0 | 7.0 | 115.0 |
| 23 | Eric Schemmerling | Aspen | NTC | 4.0 | 3.0 | 7.0 | 115.0 |
| 27 | Chelby Dull | Cowboy | ITC | 3.0 | 3.0 | 6.0 | 103.0 |
| 27 | Mark Creager | Aliyah | Advanced | 2.0 | 4.0 | 6.0 | 103.0 |
| 29 | Lyle Schemmerling | Splatter | Advanced | 0.0 | 5.0 | 5.0 | 97.0 |
| 29 | Sarah Ward | Arlo | NTC | 3.0 | 2.0 | 5.0 | |
| 29 | Justin Tippin | Venus | Advanced | 5.0 | 0.0 | 5.0 | 97.0 |
| 29 | Dawn Munger | Piper | Advanced | 2.0 | 3.0 | 5.0 | 97.0 |
| 33 | Dawn Munger | Grace | Advanced | 2.0 | 2.0 | 4.0 | 88.0 |
| 34 | Linda Schemmerling | Aspen | NTC | 2.0 | 1.0 | 3.0 | 85.0 |
| 34 | Theresa Redinger | Bindi | ITC | 2.0 | 1.0 | 3.0 | 85.0 |
| 34 | Robert Wyman | Mystique | Advanced | 0.0 | 3.0 | 3.0 | 85.0 |
| 34 | Theresa Redinger | Venus | ITC | 2.0 | 1.0 | 3.0 | 85.0 |
| 34 | Marisa Finan-Goode | Bok Choy! | Advanced | 1.0 | 2.0 | 3.0 | 85.0 |
| 39 | Pamela Wyman | Remington | ITC | 1.0 | 1.0 | 2.0 | 70.0 |