Open Combined
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Points |
1 | AJ Juenemann | Whoa Nelly | | 37.0 | 6.0 | 80.0 | 200.0 |
2 | AJ Juenemann | C2C Triple Play | | 36.3 | 3.0 | 75.6 | 195.0 |
3 | Christi Campbell | Djinn | | 36.2 | 0.0 | 72.4 | 190.0 |
4 | Marisa Finan-Goode | Kite | | 33.3 | 5.0 | 71.6 | 185.0 |
5 | Rusty Redinger | Mijo | | 32.3 | 4.0 | 68.6 | 180.0 |
6 | Adam Cataffo | Brooklyn | | 29.8 | 7.0 | 66.6 | 175.0 |
7 | Marie Earle | Kal-El | | 27.7 | 6.5 | 61.9 | 170.0 |
8 | Christi Campbell | Hella | | 28.6 | 4.0 | 61.2 | 165.0 |
9 | Maria Bannister | Aspyn | | 26.8 | 2.0 | 55.6 | 160.0 |
10 | Heather White | Moko | | 26.9 | 1.0 | 54.8 | 155.0 |
11 | Rusty Redinger | Leo | | 19.5 | 3.0 | 42.0 | 150.0 |
12 | Heather Redinger | Arlo | | 19.5 | 0.0 | 39.0 | 146.0 |
Advanced
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Scott Bentley | Kimber | | 6.0 | 10.0 | 16.0 | 175.0 |
|
2 | Adam Cataffo | Brooklyn | | 7.0 | 6.0 | 13.0 | 170.0 |
|
3 | Marie Earle | Kal-El | | 6.5 | 6.0 | 12.5 | 165.0 |
|
4 | Darrel Earle | Kal-El | | 5.5 | 6.0 | 11.5 | 160.0 |
|
5 | AJ Juenemann | Whoa Nelly | | 6.0 | 4.5 | 10.5 | 155.0 |
|
6 | Rusty Redinger | Arlo | | 4.0 | 6.0 | 10.0 | 150.0 |
|
6 | Brad Wham | Mila | | 7.0 | 3.0 | 10.0 | 150.0 |
|
8 | Marisa Finan-Goode | Kite | | 5.0 | 4.5 | 9.5 | 142.0 |
|
9 | Adam Cataffo | Luna Paige | | 4.0 | 4.5 | 8.5 | 138.0 |
|
10 | Rusty Redinger | Mijo | | 4.0 | 4.0 | 8.0 | 134.0 |
|
11 | Katie Brisse | Cool Whip | | 2.5 | 5.0 | 7.5 | 130.0 |
|
11 | Mark Brisse | Cool Whip | | 3.0 | 4.5 | 7.5 | 130.0 |
|
13 | AJ Juenemann | C2C Triple Play | | 3.0 | 3.0 | 6.0 | 124.0 |
|
14 | Heather Redinger | Arlo | | 0.0 | 5.0 | 5.0 | 121.0 |
|
15 | Robert Wyman | Mystique | | 3.0 | 1.5 | 4.5 | 118.0 |
|
15 | Justin Tippin | Spoon | | 1.5 | 3.0 | 4.5 | 118.0 |
|
17 | Christi Campbell | Hella | | 4.0 | 0.0 | 4.0 | 112.0 |
|
18 | Chris Sexton | Archer | | 2.0 | 1.5 | 3.5 | 109.0 |
|
18 | Brian McCune | Floyd | | 3.5 | 0.0 | 3.5 | 109.0 |
|
20 | Rusty Redinger | Leo | | 3.0 | | 3.0 | 103.0 |
|
21 | Maria Bannister | Aspyn | | 2.0 | | 2.0 | 100.0 |
|
22 | Heather White | Moko | | 1.0 | | 1.0 | 97.0 |
|
23 | Robert Wyman | Gunner | | 0.0 | | 0.0 | 94.0 |
|
23 | Robert Wyman | Remington | | 0.0 | | 0.0 | 94.0 |
|
23 | Doug Dornseif | Finn | | 0.0 | 0.0 | 0.0 | 94.0 |
|
26 | Christi Campbell | Djinn | | | | | 94.0 |
Intermediate TC |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Jenelle Prieto | Rivka | | 3.5 | 4.0 | 7.5 | 130.0 |
|
2 | Bryce Moltane | Benny | | 2.0 | 5.0 | 7.0 | 127.0 |
|
3 | Diana cataffo | Brooklyn | | 3.0 | 2.0 | 5.0 | 124.0 |
|
4 | theresa Redinger | Venus | | 2.0 | 2.5 | 4.5 | 121.0 |
|
4 | Kyle Wichert | Aspyn | | 4.5 | | 4.5 | 121.0 |
|
6 | Theresa Redinger | Mijo | | 2.0 | 1.5 | 3.5 | 115.0 |
|
7 | Diana cataffo | Luna Paige | | 0.0 | 2.5 | 2.5 | 112.0 |
|
8 | Theresa Redinger | Leo | | 1.0 | 0.5 | 1.5 | 109.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brad Fowler | Rivka | | 3.0 | 3.0 | 6.0 | |
|
2 | Susan Moore | Kai | | 2.0 | 3.5 | 5.5 | |
|
3 | Amanda Payne | Salem | | 2.0 | 3.0 | 5.0 | 115.0 |
|
4 | Jennifer Gordon | Kiki | | 2.0 | 2.0 | 4.0 | |
|
4 | Lyle Schemmerling | Splatter | | 2.5 | 1.5 | 4.0 | 112.0 |
|
6 | Laura Williams | Sage | | 0.5 | 2.5 | 3.0 | |
|
7 | Susan Moore | Tux | | 1.0 | 0.5 | 1.5 | |
|
8 | David Muelken | Bodhi | | | | | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Justin Tippin | Spoon | | | | | |
|
2 | Jenelle Prieto | Rivka | | | | | |
|
3 | Amanda Payne | Salem | | | | | |
|
4 | Theresa Redinger | Venus | | | | | |
|
4 | Brian White | Kipp | | | | | |
|
4 | Brad Wham | Mila | | | | | |
Rank |
Handler |
Dog |
|
FS1 |
Total |
Rec
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Smalldog Points |
1 | Heather White | Keva | | 0.0 | 0.0 | 0.0 | |
|
2 | Christi Campbell | Banner | | 0.0 | 0.0 | 0.0 | |
|
3 | Jenelle Prieto | Ukon | | 0.0 | 0.0 | 0.0 | |
|
4 | Rusty Redinger | Perseus | | 0.0 | 0.0 | 0.0 | |
|
4 | Rusty Redinger | Bindi | | 0.0 | 0.0 | 0.0 | |
|
4 | Heather Redinger | Rudy | | 0.0 | 0.0 | 0.0 | |
|
Rank |
Handler |
Dog |
|
D |
T |
H |
O |
CR |
FS1 |
|
FS Total |
Rider Points |
1 | AJ Juenemann | Whoa Nelly | | 9.2 | 9.2 | 9.3 | 9.3 | 8.3 | 37 | | 37 | 200.0 |
|
2 | AJ Juenemann | C2C Triple Play | | 9 | 9.2 | 9.1 | 9 | 8.6 | 36.3 | | 36.3 | 195.0 |
|
3 | Christi Campbell | Djinn | | 8.9 | 9.2 | 9 | 9.1 | 8.5 | 36.2 | | 36.2 | 190.0 |
|
4 | Marisa Finan-Goode | Kite | | 8 | 8.3 | 8.5 | 8.5 | 8.1 | 33.3 | | 33.3 | 185.0 |
|
5 | Rusty Redinger | Mijo | | 8.2 | 8.1 | 8 | 8 | 7.4 | 32.3 | | 32.3 | 180.0 |
|
6 | Adam Cataffo | Brooklyn | | 7.5 | 7.8 | 7 | 7.5 | 8.4 | 29.8 | | 29.8 | 175.0 |
|
7 | Christi Campbell | Hella | | 7.2 | 7.4 | 7.2 | 6.8 | 6.5 | 28.6 | | 28.6 | 170.0 |
|
8 | Marie Earle | Kal-El | | 7 | 6.9 | 6.8 | 7 | 5.6 | 27.7 | | 27.7 | 165.0 |
|
9 | Heather White | Moko | | 6.5 | 6.8 | 6.9 | 6.7 | 5.8 | 26.9 | | 26.9 | 160.0 |
|
10 | Maria Bannister | Aspyn | | 6.8 | 6.6 | 6.9 | 6.5 | 6.7 | 26.8 | | 26.8 | 155.0 |
|
11 | Rusty Redinger | Leo | | 4.5 | 5 | 5 | 5 | 4.5 | 19.5 | | 19.5 | 150.0 |
|
11 | Heather Redinger | Arlo | | 5.5 | 5 | 4.5 | 4.5 | 5 | 19.5 | | 19.5 | 150.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Scott Bentley | Kimber | Advanced | 6.0 | 10.0 | 16.0 | 200.0 |
|
2 | Adam Cataffo | Brooklyn | Advanced | 7.0 | 6.0 | 13.0 | 195.0 |
|
3 | Marie Earle | Kal-El | Advanced | 6.5 | 6.0 | 12.5 | 190.0 |
|
4 | Darrel Earle | Kal-El | Advanced | 5.5 | 6.0 | 11.5 | 185.0 |
|
5 | AJ Juenemann | Whoa Nelly | Advanced | 6.0 | 4.5 | 10.5 | 180.0 |
|
6 | Brad Wham | Mila | Advanced | 7.0 | 3.0 | 10.0 | 175.0 |
|
6 | Rusty Redinger | Arlo | Advanced | 4.0 | 6.0 | 10.0 | 175.0 |
|
8 | Marisa Finan-Goode | Kite | Advanced | 5.0 | 4.5 | 9.5 | 165.0 |
|
9 | Adam Cataffo | Luna Paige | Advanced | 4.0 | 4.5 | 8.5 | 160.0 |
|
10 | Rusty Redinger | Mijo | Advanced | 4.0 | 4.0 | 8.0 | 155.0 |
|
11 | Katie Brisse | Cool Whip | Advanced | 2.5 | 5.0 | 7.5 | 150.0 |
|
11 | Mark Brisse | Cool Whip | Advanced | 3.0 | 4.5 | 7.5 | 150.0 |
|
11 | Jenelle Prieto | Rivka | ITC | 3.5 | 4.0 | 7.5 | 150.0 |
|
14 | Bryce Moltane | Benny | ITC | 2.0 | 5.0 | 7.0 | 138.0 |
|
15 | AJ Juenemann | C2C Triple Play | Advanced | 3.0 | 3.0 | 6.0 | 134.0 |
|
16 | Diana cataffo | Brooklyn | ITC | 3.0 | 2.0 | 5.0 | 130.0 |
|
16 | Amanda Payne | Salem | NTC | 2.0 | 3.0 | 5.0 | 130.0 |
|
16 | Heather Redinger | Arlo | Advanced | 0.0 | 5.0 | 5.0 | 130.0 |
|
19 | Kyle Wichert | Aspyn | ITC | 4.5 | | 4.5 | 121.0 |
|
19 | Robert Wyman | Mystique | Advanced | 3.0 | 1.5 | 4.5 | 121.0 |
|
19 | Justin Tippin | Spoon | Advanced | 1.5 | 3.0 | 4.5 | 121.0 |
|
19 | theresa Redinger | Venus | ITC | 2.0 | 2.5 | 4.5 | 121.0 |
|
23 | Lyle Schemmerling | Splatter | NTC | 2.5 | 1.5 | 4.0 | 109.0 |
|
23 | Christi Campbell | Hella | Advanced | 4.0 | 0.0 | 4.0 | 109.0 |
|
25 | Theresa Redinger | Mijo | ITC | 2.0 | 1.5 | 3.5 | 103.0 |
|
25 | Brian McCune | Floyd | Advanced | 3.5 | 0.0 | 3.5 | 103.0 |
|
25 | Chris Sexton | Archer | Advanced | 2.0 | 1.5 | 3.5 | 103.0 |
|
28 | Rusty Redinger | Leo | Advanced | 3.0 | | 3.0 | 94.0 |
|
29 | Diana cataffo | Luna Paige | ITC | 0.0 | 2.5 | 2.5 | 91.0 |
|
30 | Maria Bannister | Aspyn | Advanced | 2.0 | | 2.0 | 88.0 |
|
31 | Theresa Redinger | Leo | ITC | 1.0 | 0.5 | 1.5 | 85.0 |
|
32 | Heather White | Moko | Advanced | 1.0 | | 1.0 | 82.0 |
|
33 | Robert Wyman | Remington | Advanced | 0.0 | | 0.0 | 79.0 |
|
33 | Robert Wyman | Gunner | Advanced | 0.0 | | 0.0 | 79.0 |
|
33 | Doug Dornseif | Finn | Advanced | 0.0 | 0.0 | 0.0 | 79.0 |
|
36 | Christi Campbell | Djinn | Advanced | | | | 79.0 |