Open
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Points |
1 | Rusty Redinger | Mijo | | 30.3 | 14.0 | 74.5 | 200.0 |
2 | Brittany Jordahl | Tenzing | | 32.3 | 5.5 | 70.0 | 195.0 |
3 | Christi Campbell | Hella | | 29.0 | 10.0 | 68.0 | 190.0 |
4 | Christi Campbell | Djinn | | 32.5 | 0.0 | 65.0 | 185.0 |
5 | Brittany Jordahl | Spice | | 30.8 | 3.0 | 64.5 | 180.0 |
6 | Marisa Finan-Goode | Kite | | 28.3 | 6.5 | 63.0 | 175.0 |
7 | Adam Cataffo | Brooklyn | | 28.0 | 3.0 | 59.0 | 170.0 |
8 | Tori Hanley | Juneau | | 21.5 | 0.0 | 43.0 | 165.0 |
9 | Heather Redinger | Arlo | | 18.5 | 3.5 | 40.5 | 160.0 |
10 | Maria Bannister | Aspyn | | 17.3 | 0.0 | 34.5 | 155.0 |
Advanced
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Rusty Redinger | Mijo | | 14.0 | 16.5 | 30.5 | 175.0 |
|
2 | Scott Bentley | Kimber | | 11.0 | 18.0 | 29.0 | 170.0 |
|
3 | Brad Wham | Mila | | 14.5 | 13.0 | 27.5 | 165.0 |
|
4 | Darby Maloney | Talus | | 12.0 | 13.5 | 25.5 | 160.0 |
|
5 | Mark Brisse | Cool Whip | | 14.0 | 8.5 | 22.5 | 155.0 |
|
5 | Brian McCune | Floyd | | 17.0 | 5.5 | 22.5 | 155.0 |
|
7 | Christi Campbell | Whimsy | | 9.5 | 12.0 | 21.5 | 146.0 |
|
8 | Christi Campbell | Hella | | 10.0 | 10.5 | 20.5 | 142.0 |
|
9 | Brittany Jordahl | Spice | | 3.0 | 17.0 | 20.0 | 138.0 |
|
10 | Mark Brisse | Mira Jane | | 10.0 | 9.0 | 19.0 | 134.0 |
|
11 | Darby Maloney | Scree | | 0.0 | 18.5 | 18.5 | 130.0 |
|
11 | Heather Redinger | Arlo | | 3.5 | 15.0 | 18.5 | 130.0 |
|
13 | Matt Falloon | Riptide | | 11.5 | 5.5 | 17.0 | |
|
14 | Chris Sexton | Archer | | 8.5 | 8.0 | 16.5 | 124.0 |
|
15 | Rusty Redinger | Arlo | | 5.5 | 10.5 | 16.0 | 121.0 |
|
16 | Justin Cohen | Juneau | | 3.0 | 12.0 | 15.0 | 118.0 |
|
17 | Adam Cataffo | Brooklyn | | 3.0 | 10.5 | 13.5 | 115.0 |
|
18 | Robert Wyman | Remington | | 6.5 | 6.0 | 12.5 | 112.0 |
|
19 | Marisa Finan-Goode | Kite | | 6.5 | 5.0 | 11.5 | 109.0 |
|
20 | Justin Tippin | Spoon | | 3.0 | 7.5 | 10.5 | 106.0 |
|
21 | Katie Brisse | Cool Whip | | 3.0 | 7.0 | 10.0 | 103.0 |
|
22 | Tori Hanley | Juneau | | 0.0 | 9.0 | 9.0 | 100.0 |
|
23 | Chris Sexton | Hella | | 6.5 | 2.0 | 8.5 | 97.0 |
|
24 | Taylor Young | Riptide | | 3.0 | 5.0 | 8.0 | |
|
25 | Matt Falloon | Dale | | 0.0 | 6.5 | 6.5 | |
|
26 | Adam Cataffo | Luna Paige | | 4.0 | 2.0 | 6.0 | 94.0 |
|
27 | Brittany Jordahl | Tenzing | | 5.5 | | 5.5 | 91.0 |
|
28 | Robert Wyman | Mystique | | 3.0 | 2.0 | 5.0 | 88.0 |
|
29 | Darby Maloney | JD | | 3.5 | | 3.5 | 85.0 |
|
30 | Justin Cohen | Remi | | 2.0 | 1.0 | 3.0 | 82.0 |
|
30 | Doug Dornseif | Finn | | 3.0 | 0.0 | 3.0 | 82.0 |
|
32 | Robert Wyman | Gunner | | 0.0 | 0.0 | 0.0 | 76.0 |
|
32 | Christi Campbell | Djinn | | 0.0 | | 0.0 | 76.0 |
|
32 | Maria Bannister | Aspyn | | 0.0 | 0.0 | 0.0 | 76.0 |
Int. TC |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Lee Riciputi | Rio | | 12.0 | 2.0 | 14.0 | 130.0 |
|
2 | Diana Cataffo | Luna Paige | | 10.0 | 4.0 | 14.0 | 127.0 |
|
3 | Kyle Wichert | Aspyn | | 3.0 | 10.5 | 13.5 | 124.0 |
|
4 | Diana Cataffo | Brooklyn | | 5.0 | 6.5 | 11.5 | 121.0 |
|
5 | Bryce Moltane | Benny | | 6.0 | 5.0 | 11.0 | 118.0 |
|
6 | Theresa Redinger | Mijo | | 4.0 | 4.5 | 8.5 | 115.0 |
|
7 | Jenelle Prieto | Rivka | | 0.0 | 7.5 | 7.5 | 112.0 |
|
8 | Jennifer Brisse | Mira Jane | | 2.0 | 4.0 | 6.0 | |
|
9 | Theresa Redinger | Venus | | 3.0 | 2.0 | 5.0 | 109.0 |
|
10 | Pamela Wyman | Remington | | 0.0 | 0.0 | 0.0 | 106.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brad Fowler | Rivka | | 3.5 | 10.5 | 14.0 | |
|
2 | Tori Hanley | Kane | | 5.0 | 5.0 | 10.0 | 115.0 |
|
3 | Amanda Payne | Salem | | 3.5 | 3.0 | 6.5 | 112.0 |
|
4 | Cain Bannister | Aspyn | | 2.0 | 0.0 | 2.0 | |
|
5 | Caitlin Kuczko | Ruh (roo) | | 0.0 | | 0.0 | 109.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Jenelle Prieto | Rivka | | | | | |
|
2 | Pamela Wyman | Remington | | | | | |
|
3 | Justin Tippin | Spoon | | | | | |
|
4 | Amanda Payne | Salem | | | | | |
|
4 | Theresa Redinger | Venus | | | | | |
Rank |
Handler |
Dog |
|
FS1 |
Total |
Rec
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Smalldog Points |
1 | Jenelle Prieto | Ukon | | 0.0 | 0.0 | 0.0 | |
|
2 | Rusty Redinger | Bindi | | 0.0 | 0.0 | 0.0 | |
|
3 | Taylor Young | Wildfire | | 0.0 | 0.0 | 0.0 | |
|
4 | Tori Hanley | Kane | | 0.0 | 0.0 | 0.0 | |
|
Rank |
Handler |
Dog |
|
P |
A |
W |
S |
T |
FS1 |
|
FS Total |
Rider Points |
1 | Christi Campbell | Djinn | | 8 | 8.5 | 8 | 8 | 0 | 32.5 | | 32.5 | 200.0 |
|
2 | Brittany Jordahl | Tenzing | | 7.5 | 8.5 | 8.25 | 8 | 0 | 32.25 | | 32.25 | 195.0 |
|
3 | Brittany Jordahl | Spice | | 7.75 | 8 | 8.25 | 6.75 | 0 | 30.75 | | 30.75 | 190.0 |
|
4 | Rusty Redinger | Mijo | | 7.75 | 8 | 8 | 6.5 | 0 | 30.25 | | 30.25 | 185.0 |
|
5 | Christi Campbell | Hella | | 7.25 | 7.75 | 7.75 | 6.25 | 0 | 29 | | 29 | 180.0 |
|
6 | Marisa Finan-Goode | Kite | | 7.5 | 7.25 | 7 | 6.5 | 0 | 28.25 | | 28.25 | 175.0 |
|
7 | Adam Cataffo | Brooklyn | | 6 | 7.5 | 7.25 | 7.25 | 0 | 28 | | 28 | 170.0 |
|
8 | Tori Hanley | Juneau | | 5 | 5.5 | 6 | 5 | 0 | 21.5 | | 21.5 | 165.0 |
|
9 | Heather Redinger | Arlo | | 4.5 | 5 | 5 | 4 | 0 | 18.5 | | 18.5 | 160.0 |
|
10 | Maria Bannister | Aspyn | | 5 | 5 | 5 | 2.25 | 0 | 17.25 | | 17.25 | 155.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Rusty Redinger | Mijo | Advanced | 14.0 | 16.5 | 30.5 | 200.0 |
|
2 | Scott Bentley | Kimber | Advanced | 11.0 | 18.0 | 29.0 | 195.0 |
|
3 | Brad Wham | Mila | Advanced | 14.5 | 13.0 | 27.5 | 190.0 |
|
4 | Darby Maloney | Talus | Advanced | 12.0 | 13.5 | 25.5 | 185.0 |
|
5 | Brian McCune | Floyd | Advanced | 17.0 | 5.5 | 22.5 | 180.0 |
|
5 | Mark Brisse | Cool Whip | Advanced | 14.0 | 8.5 | 22.5 | 180.0 |
|
7 | Christi Campbell | Whimsy | Advanced | 9.5 | 12.0 | 21.5 | 170.0 |
|
8 | Christi Campbell | Hella | Advanced | 10.0 | 10.5 | 20.5 | 165.0 |
|
9 | Brittany Jordahl | Spice | Advanced | 3.0 | 17.0 | 20.0 | 160.0 |
|
10 | Mark Brisse | Mira Jane | Advanced | 10.0 | 9.0 | 19.0 | 155.0 |
|
11 | Darby Maloney | Scree | Advanced | 0.0 | 18.5 | 18.5 | 150.0 |
|
11 | Heather Redinger | Arlo | Advanced | 3.5 | 15.0 | 18.5 | 150.0 |
|
13 | Chris Sexton | Archer | Advanced | 8.5 | 8.0 | 16.5 | 142.0 |
|
14 | Rusty Redinger | Arlo | Advanced | 5.5 | 10.5 | 16.0 | 138.0 |
|
15 | Justin Cohen | Juneau | Advanced | 3.0 | 12.0 | 15.0 | 134.0 |
|
16 | Lee Riciputi | Rio | ITC | 12.0 | 2.0 | 14.0 | 130.0 |
|
16 | Diana Cataffo | Luna Paige | ITC | 10.0 | 4.0 | 14.0 | 130.0 |
|
18 | Adam Cataffo | Brooklyn | Advanced | 3.0 | 10.5 | 13.5 | 124.0 |
|
18 | Kyle Wichert | Aspyn | ITC | 3.0 | 10.5 | 13.5 | 124.0 |
|
20 | Robert Wyman | Remington | Advanced | 6.5 | 6.0 | 12.5 | 118.0 |
|
21 | Diana Cataffo | Brooklyn | ITC | 5.0 | 6.5 | 11.5 | 115.0 |
|
21 | Marisa Finan-Goode | Kite | Advanced | 6.5 | 5.0 | 11.5 | 115.0 |
|
23 | Bryce Moltane | Benny | ITC | 6.0 | 5.0 | 11.0 | 109.0 |
|
24 | Justin Tippin | Spoon | Advanced | 3.0 | 7.5 | 10.5 | 106.0 |
|
25 | Tori Hanley | Kane | NTC | 5.0 | 5.0 | 10.0 | 103.0 |
|
25 | Katie Brisse | Cool Whip | Advanced | 3.0 | 7.0 | 10.0 | 103.0 |
|
27 | Tori Hanley | Juneau | Advanced | 0.0 | 9.0 | 9.0 | 97.0 |
|
28 | Theresa Redinger | Mijo | ITC | 4.0 | 4.5 | 8.5 | 94.0 |
|
28 | Chris Sexton | Hella | Advanced | 6.5 | 2.0 | 8.5 | 94.0 |
|
30 | Jenelle Prieto | Rivka | ITC | 0.0 | 7.5 | 7.5 | 88.0 |
|
31 | Amanda Payne | Salem | NTC | 3.5 | 3.0 | 6.5 | 85.0 |
|
32 | Adam Cataffo | Luna Paige | Advanced | 4.0 | 2.0 | 6.0 | 82.0 |
|
33 | Brittany Jordahl | Tenzing | Advanced | 5.5 | | 5.5 | 79.0 |
|
34 | Robert Wyman | Mystique | Advanced | 3.0 | 2.0 | 5.0 | 76.0 |
|
34 | Theresa Redinger | Venus | ITC | 3.0 | 2.0 | 5.0 | 76.0 |
|
36 | Darby Maloney | JD | Advanced | 3.5 | | 3.5 | 70.0 |
|
37 | Justin Cohen | Remi | Advanced | 2.0 | 1.0 | 3.0 | 67.0 |
|
37 | Doug Dornseif | Finn | Advanced | 3.0 | 0.0 | 3.0 | 67.0 |
|
39 | Maria Bannister | Aspyn | Advanced | 0.0 | 0.0 | 0.0 | 61.0 |
|
39 | Robert Wyman | Gunner | Advanced | 0.0 | 0.0 | 0.0 | 61.0 |
|
39 | Pamela Wyman | Remington | ITC | 0.0 | 0.0 | 0.0 | 61.0 |
|
39 | Caitlin Kuczko | Ruh (roo) | NTC | 0.0 | | 0.0 | 61.0 |
|
39 | Christi Campbell | Djinn | Advanced | 0.0 | | 0.0 | 61.0 |