Open Combined
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Points |
1 | Rusty Redinger | Mijo | | 32.1 | 8.0 | 72.2 | 200.0 |
2 | Adam Cataffo | Brooklyn | | 29.2 | 12.0 | 70.4 | 195.0 |
3 | Christi Campbell | Hella | | 30.6 | 8.0 | 69.2 | 190.0 |
4 | Christi Campbell | Djinn | | 33.7 | 0.0 | 67.4 | 185.0 |
5 | Dawn Munger | Piper | | 28.5 | 2.0 | 59.0 | 180.0 |
6 | Maria Bannister | Aspyn | | 24.9 | 9.0 | 58.8 | 175.0 |
7 | Dawn Munger | Dozer | | 26.5 | 5.0 | 58.0 | 170.0 |
8 | Marisa Finan-Goode | Kite | | 28.4 | 1.0 | 57.8 | 165.0 |
9 | Heather White | Moko | | 26.7 | 2.0 | 55.4 | 160.0 |
10 | Chris Sexton | Archer | | 24.5 | 4.0 | 53.0 | 155.0 |
11 | Rusty Redinger | Leo | | 23.0 | 4.0 | 50.0 | 150.0 |
12 | Heather Redinger | Arlo | | 21.5 | 4.0 | 47.0 | 146.0 |
Advanced
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Scott Bentley | Kimber | | 16.0 | 14.0 | 30.0 | 175.0 |
|
2 | Darrel Earle | Kal-El | | 10.0 | 13.0 | 23.0 | 170.0 |
|
3 | Adam Cataffo | Brooklyn | | 12.0 | 10.0 | 22.0 | 165.0 |
|
4 | Rusty Redinger | Mijo | | 8.0 | 13.0 | 21.0 | 160.0 |
|
5 | Brad Wham | Mila | | 6.0 | 13.0 | 19.0 | 155.0 |
|
6 | Maria Bannister | Aspyn | | 9.0 | 9.0 | 18.0 | 150.0 |
|
6 | Rusty Redinger | Valkyrie | | 8.0 | 10.0 | 18.0 | 150.0 |
|
8 | Christi Campbell | Hella | | 8.0 | 8.0 | 16.0 | 142.0 |
|
8 | Marie Earle | Kal-El | | 8.0 | 8.0 | 16.0 | 142.0 |
|
8 | Christi Campbell | Whimsy | | 10.0 | 6.0 | 16.0 | 142.0 |
|
8 | Rusty Redinger | Arlo | | 3.0 | 13.0 | 16.0 | 142.0 |
|
8 | Jenni Berkman | Kite | | 8.0 | 8.0 | 16.0 | 142.0 |
|
8 | Heather Redinger | Valkyrie | | 6.0 | 10.0 | 16.0 | 142.0 |
|
14 | Rusty Redinger | Leo | | 4.0 | 10.0 | 14.0 | 121.0 |
|
14 | Adam Cataffo | Luna Paige | | 7.0 | 7.0 | 14.0 | 121.0 |
|
16 | Jenni Berkman | Angel | | 4.0 | 9.0 | 13.0 | 115.0 |
|
17 | Chris Sexton | Hella | | 6.0 | 6.0 | 12.0 | 112.0 |
|
18 | Dawn Munger | Dozer | | 5.0 | 6.0 | 11.0 | 109.0 |
|
19 | Chris Sexton | Archer | | 4.0 | 6.0 | 10.0 | 106.0 |
|
19 | Robert Wyman | Mystique | | 6.0 | 4.0 | 10.0 | 106.0 |
|
19 | Justin Tippin | Rivka | | 4.0 | 6.0 | 10.0 | 106.0 |
|
22 | Melanie Redinger | Valkyrie | | 6.0 | 3.0 | 9.0 | |
|
23 | Brian McCune | Floyd | | 8.0 | 0.0 | 8.0 | 97.0 |
|
24 | Heather White | Moko | | 2.0 | 4.0 | 6.0 | 94.0 |
|
24 | Heather Redinger | Arlo | | 4.0 | 2.0 | 6.0 | 94.0 |
|
24 | Doug Dornseif | Finn | | 2.0 | 4.0 | 6.0 | 94.0 |
|
24 | Deb Rowe | Shock-Ra | | 2.0 | 4.0 | 6.0 | 94.0 |
|
24 | Jenni Berkman | Ruki | | 2.0 | 4.0 | 6.0 | 94.0 |
|
29 | Robert Wyman | Remington | | 3.0 | 2.0 | 5.0 | 79.0 |
|
30 | Marisa Finan-Goode | Kite | | 1.0 | 3.0 | 4.0 | 76.0 |
|
30 | Robert Wyman | Gunner | | 2.0 | 2.0 | 4.0 | 76.0 |
|
30 | Dawn Munger | Piper | | 2.0 | 2.0 | 4.0 | 76.0 |
|
33 | Christi Campbell | Djinn | | | | | 64.0 |
intermediate TC |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Lee Riciputi | Rio | | 10.0 | 2.0 | 12.0 | 130.0 |
|
2 | Dawn Munger | Grace | | 5.0 | 6.0 | 11.0 | 127.0 |
|
3 | Kyle Wichert | Aspyn | | 4.0 | 6.0 | 10.0 | 124.0 |
|
4 | Deb Rowe | Ana | | 6.0 | 4.0 | 10.0 | 121.0 |
|
5 | Diana Cataffo | Brooklyn | | 3.0 | 6.0 | 9.0 | 118.0 |
|
6 | Megan Wallace | Han Solo | | 3.0 | 5.0 | 8.0 | |
|
7 | Jenelle Prieto | Rivka | | 5.0 | 2.0 | 7.0 | 115.0 |
|
8 | Dani Barron | Spoon | | 2.0 | 4.0 | 6.0 | 112.0 |
|
8 | Theresa Redinger | Mijo | | 4.0 | 2.0 | 6.0 | 112.0 |
|
10 | Deb Rowe | Tink | | 2.0 | 3.0 | 5.0 | 106.0 |
|
10 | Theresa Redinger | Leo | | 1.0 | 4.0 | 5.0 | 106.0 |
|
10 | Amanda Guth | Whimsy | | 2.0 | 3.0 | 5.0 | |
|
13 | Theresa Redinger | Venus | | 1.0 | 1.0 | 2.0 | 100.0 |
|
14 | Pamela Wyman | Remington | | 0.0 | 1.0 | 1.0 | 97.0 |
|
15 | Brian White | Kipp | | 0.0 | | 0.0 | 94.0 |
|
15 | Heather White | Kipp | | 0.0 | | 0.0 | 94.0 |
|
15 | Dani Barron | Mick Dundee | | 0.0 | 0.0 | 0.0 | 94.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Amanda Payne | Salem | | 4.0 | 3.0 | 7.0 | 115.0 |
|
2 | Laurie Roulston | Happy Rascal | | 3.0 | 4.0 | 7.0 | 112.0 |
|
3 | CJ Schieman | Rip | | 2.0 | 4.0 | 6.0 | |
|
4 | Lyle Schemmerling | Splatter | | 3.0 | 0.0 | 3.0 | 109.0 |
|
5 | Amber Nicholson | Rogan | | 0.0 | 2.0 | 2.0 | |
|
6 | Amber Nicholson | Tika | | 0.0 | 1.0 | 1.0 | |
|
6 | Iana Duncan | Blitz | | 1.0 | 0.0 | 1.0 | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Amanda Payne | Salem | | | | | |
|
2 | Dani Barron | Mick Dundee | | | | | |
|
3 | Pamela Wyman | Remington | | | | | |
|
4 | Jenelle Prieto | Rivka | | | | | |
|
4 | Justin Tippin | Spoon | | | | | |
|
4 | Theresa Redinger | Venus | | | | | |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | June Claire Roulston | Happy Rascal | | 0.0 | 0.0 |
|
Rec
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Smalldog Points |
1 | Heather White | Keva | | 0.0 | 0.0 | 0.0 | |
|
2 | Marie Earle | Kal-El | | 0.0 | 0.0 | 0.0 | |
|
3 | Rusty Redinger | Perseus | | 0.0 | 0.0 | 0.0 | |
|
4 | Rusty Redinger | Bindi | | 0.0 | 0.0 | 0.0 | |
|
4 | Melanie Redinger | Freya | | 0.0 | 0.0 | 0.0 | |
|
Rank |
Handler |
Dog |
|
D |
I |
S |
C |
CR |
FS1 |
|
FS Total |
Rider Points |
1 | Christi Campbell | Djinn | | 8.5 | 8.5 | 8.2 | 8.5 | 7 | 33.7 | | 33.7 | 200.0 |
|
2 | Rusty Redinger | Mijo | | 8 | 8.2 | 7.9 | 8 | 8.4 | 32.1 | | 32.1 | 195.0 |
|
3 | Christi Campbell | Hella | | 7.8 | 8 | 7 | 7.8 | 8.1 | 30.6 | | 30.6 | 190.0 |
|
4 | Adam Cataffo | Brooklyn | | 7.3 | 7.1 | 7.6 | 7.2 | 8.1 | 29.2 | | 29.2 | 185.0 |
|
5 | Dawn Munger | Piper | | 7.3 | 7.2 | 6.8 | 7.2 | 7 | 28.5 | | 28.5 | 180.0 |
|
6 | Marisa Finan-Goode | Kite | | 7 | 7 | 7.2 | 7.2 | 7.1 | 28.4 | | 28.4 | 175.0 |
|
7 | Heather White | Moko | | 6.9 | 6.5 | 6.6 | 6.7 | 6 | 26.7 | | 26.7 | 170.0 |
|
8 | Dawn Munger | Dozer | | 6.5 | 6.5 | 7 | 6.5 | 5.6 | 26.5 | | 26.5 | 165.0 |
|
9 | Maria Bannister | Aspyn | | 6.3 | 5.8 | 6.8 | 6 | 5.5 | 24.9 | | 24.9 | 160.0 |
|
10 | Chris Sexton | Archer | | 5.8 | 6 | 6.5 | 6.2 | 4.8 | 24.5 | | 24.5 | 155.0 |
|
11 | Rusty Redinger | Leo | | 5.5 | 5.5 | 6.3 | 5.7 | 5 | 23 | | 23 | 150.0 |
|
12 | Heather Redinger | Arlo | | 5.5 | 5 | 6 | 5 | 7.9 | 21.5 | | 21.5 | 146.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Scott Bentley | Kimber | Advanced | 16.0 | 14.0 | 30.0 | 200.0 |
|
2 | Darrel Earle | Kal-El | Advanced | 10.0 | 13.0 | 23.0 | 195.0 |
|
3 | Adam Cataffo | Brooklyn | Advanced | 12.0 | 10.0 | 22.0 | 190.0 |
|
4 | Rusty Redinger | Mijo | Advanced | 8.0 | 13.0 | 21.0 | 185.0 |
|
5 | Brad Wham | Mila | Advanced | 6.0 | 13.0 | 19.0 | 180.0 |
|
6 | Rusty Redinger | Valkyrie | Advanced | 8.0 | 10.0 | 18.0 | 175.0 |
|
6 | Maria Bannister | Aspyn | Advanced | 9.0 | 9.0 | 18.0 | 175.0 |
|
8 | Christi Campbell | Whimsy | Advanced | 10.0 | 6.0 | 16.0 | 165.0 |
|
8 | Marie Earle | Kal-El | Advanced | 8.0 | 8.0 | 16.0 | 165.0 |
|
8 | Rusty Redinger | Arlo | Advanced | 3.0 | 13.0 | 16.0 | 165.0 |
|
8 | Heather Redinger | Valkyrie | Advanced | 6.0 | 10.0 | 16.0 | 165.0 |
|
8 | Christi Campbell | Hella | Advanced | 8.0 | 8.0 | 16.0 | 165.0 |
|
8 | Jenni Berkman | Kite | Advanced | 8.0 | 8.0 | 16.0 | 165.0 |
|
14 | Adam Cataffo | Luna Paige | Advanced | 7.0 | 7.0 | 14.0 | 138.0 |
|
14 | Rusty Redinger | Leo | Advanced | 4.0 | 10.0 | 14.0 | 138.0 |
|
16 | Jenni Berkman | Angel | Advanced | 4.0 | 9.0 | 13.0 | 130.0 |
|
17 | Lee Riciputi | Rio | ITC | 10.0 | 2.0 | 12.0 | 127.0 |
|
17 | Chris Sexton | Hella | Advanced | 6.0 | 6.0 | 12.0 | 127.0 |
|
19 | Dawn Munger | Dozer | Advanced | 5.0 | 6.0 | 11.0 | 121.0 |
|
19 | Dawn Munger | Grace | ITC | 5.0 | 6.0 | 11.0 | 121.0 |
|
21 | Kyle Wichert | Aspyn | ITC | 4.0 | 6.0 | 10.0 | 115.0 |
|
21 | Deb Rowe | Ana | ITC | 6.0 | 4.0 | 10.0 | 115.0 |
|
21 | Chris Sexton | Archer | Advanced | 4.0 | 6.0 | 10.0 | 115.0 |
|
21 | Justin Tippin | Rivka | Advanced | 4.0 | 6.0 | 10.0 | 115.0 |
|
21 | Robert Wyman | Mystique | Advanced | 6.0 | 4.0 | 10.0 | 115.0 |
|
26 | Diana Cataffo | Brooklyn | ITC | 3.0 | 6.0 | 9.0 | 100.0 |
|
27 | Brian McCune | Floyd | Advanced | 8.0 | 0.0 | 8.0 | 97.0 |
|
28 | Laurie Roulston | Happy Rascal | NTC | 3.0 | 4.0 | 7.0 | 94.0 |
|
28 | Jenelle Prieto | Rivka | ITC | 5.0 | 2.0 | 7.0 | 94.0 |
|
28 | Amanda Payne | Salem | NTC | 4.0 | 3.0 | 7.0 | 94.0 |
|
31 | Heather White | Moko | Advanced | 2.0 | 4.0 | 6.0 | 85.0 |
|
31 | Jenni Berkman | Ruki | Advanced | 2.0 | 4.0 | 6.0 | 85.0 |
|
31 | Dani Barron | Spoon | ITC | 2.0 | 4.0 | 6.0 | 85.0 |
|
31 | Doug Dornseif | Finn | Advanced | 2.0 | 4.0 | 6.0 | 85.0 |
|
31 | Theresa Redinger | Mijo | ITC | 4.0 | 2.0 | 6.0 | 85.0 |
|
31 | Heather Redinger | Arlo | Advanced | 4.0 | 2.0 | 6.0 | 85.0 |
|
31 | Deb Rowe | Shock-Ra | Advanced | 2.0 | 4.0 | 6.0 | 85.0 |
|
38 | Theresa Redinger | Leo | ITC | 1.0 | 4.0 | 5.0 | 64.0 |
|
38 | Deb Rowe | Tink | ITC | 2.0 | 3.0 | 5.0 | 64.0 |
|
38 | Robert Wyman | Remington | Advanced | 3.0 | 2.0 | 5.0 | 64.0 |
|
41 | Robert Wyman | Gunner | Advanced | 2.0 | 2.0 | 4.0 | 55.0 |
|
41 | Dawn Munger | Piper | Advanced | 2.0 | 2.0 | 4.0 | 55.0 |
|
41 | Marisa Finan-Goode | Kite | Advanced | 1.0 | 3.0 | 4.0 | 55.0 |
|
44 | Lyle Schemmerling | Splatter | NTC | 3.0 | 0.0 | 3.0 | 46.0 |
|
44 | June Claire Roulston | Happy Rascal | YouthTC | 2.0 | 1.0 | 3.0 | 46.0 |
|
46 | Theresa Redinger | Venus | ITC | 1.0 | 1.0 | 2.0 | 40.0 |
|
47 | Pamela Wyman | Remington | ITC | 0.0 | 1.0 | 1.0 | 37.0 |
|
48 | Dani Barron | Mick Dundee | ITC | 0.0 | 0.0 | 0.0 | 34.0 |
|
48 | Brian White | Kipp | ITC | 0.0 | | 0.0 | 34.0 |
|
48 | Heather White | Kipp | ITC | 0.0 | | 0.0 | 34.0 |
|
51 | Christi Campbell | Djinn | Advanced | | | | 34.0 |