Open
- indicates Qualified for AWI World Championships
- indicates Previously Qualified for AWI World Championships
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 | Total |
Cup Points |
1 | Melissa Eckerman | Tejas | | 35.1 | 5.0 | 34.5 | 74.6 | |
2 | Melissa Eckerman | Dumas | | 36.4 | 4.5 | 32.9 | 73.8 | |
3 | Brittany Jordahl | Spice | | 33.1 | 11.5 | 29.1 | 73.7 | 200.0 |
4 | AJ Juenemann | C2C Triple Play | | 37.2 | 4.0 | 28.1 | 69.3 | 195.0 |
5 | Brittany Jordahl | Tenzing | | 34.1 | 4.0 | 30.9 | 69.0 | 190.0 |
6 | AJ Juenemann | Whoa Nelly | | 28.6 | 3.5 | 31.8 | 63.9 | 185.0 |
7 | dawn munger | dozer | | 29.5 | 3.5 | 29.4 | 62.4 | 180.0 |
8 | Rusty Redinger | Mijo | | 26.3 | 5.5 | 27.2 | 59.0 | 175.0 |
9 | Marisa Finan-Goode | Kite | | 27.0 | 4.0 | 25.5 | 56.5 | 170.0 |
10 | Chris Sexton | Archer | | 28.4 | 3.5 | 20.4 | 52.3 | 165.0 |
11 | Christi Campbell | Djinn | | 31.1 | 0.0 | 0.0 | 31.1 | 160.0 |
12 | Rusty Redinger | Leo | | 20.2 | 4.5 | 0.0 | 24.7 | 155.0 |
13 | Tori Hanley | Juneau | | 16.0 | 8.0 | 0.0 | 24.0 | 150.0 |
13 | Caroline Cannell | Paisley | | 23.0 | 1.0 | 0.0 | 24.0 | 150.0 |
15 | Christi Campbell | Hella | | 23.6 | 0.0 | 0.0 | 23.6 | 142.0 |
16 | Maria Bannister | Aspyn | | 15.5 | 8.0 | 0.0 | 23.5 | 138.0 |
17 | heather white | Moko | | 19.6 | 1.5 | 0.0 | 21.1 | 134.0 |
18 | Heather Redinger | Arlo | | 12.6 | 6.0 | 0.0 | 18.6 | 130.0 |
Advanced
- indicates Qualified for AWI World Championships
- indicates Previously Qualified for AWI World Championships
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brittany Jordahl | Spice | | 9.5 | 8.5 | 18.0 | 175.0 |
|
2 | Matt Falloon | Riptide | | 9.5 | 8.5 | 18.0 | |
|
3 | Darrel Earle | Kal-El | | 6.0 | 7.5 | 13.5 | 170.0 |
|
4 | Heather Redinger | Arlo | | 5.5 | 7.0 | 12.5 | 165.0 |
|
5 | Melissa Eckerman | Tejas | | 6.0 | 5.5 | 11.5 | |
|
5 | Maria Bannister | Aspyn | | 5.5 | 6.0 | 11.5 | 160.0 |
|
5 | Brad Wham | Mila | | 5.5 | 6.0 | 11.5 | 160.0 |
|
8 | Rusty Redinger | Mijo | | 7.0 | 4.0 | 11.0 | 150.0 |
|
9 | Melissa Eckerman | Cactus | | 6.0 | 3.0 | 9.0 | |
|
10 | Marisa Finan-Goode | Kite | | 5.5 | 3.0 | 8.5 | 146.0 |
|
11 | Nick Iafelice | Frodo | | 5.5 | 2.5 | 8.0 | |
|
12 | Scott Bentley | Kimber | | 5.0 | | 5.0 | 142.0 |
|
12 | AJ Juenemann | Whoa Nelly | | 5.0 | | 5.0 | 142.0 |
|
14 | Justin Cohen | Remi | | 4.5 | | 4.5 | 134.0 |
|
14 | Melissa Eckerman | THE Mouse | | 4.5 | | 4.5 | |
|
14 | Justin Tippin | Brodie Quinn | | 4.5 | | 4.5 | 134.0 |
|
14 | Christina Weiss | Whimsy | | 4.5 | | 4.5 | |
|
14 | Taylor Young | Riptide | | 4.5 | | 4.5 | |
|
19 | AJ Juenemann | C2C Triple Play | | 4.0 | | 4.0 | 127.0 |
|
20 | Brittany Jordahl | Tenzing | | 3.5 | | 3.5 | 124.0 |
|
21 | Melissa Eckerman | Dumas | | 3.0 | | 3.0 | |
|
21 | Katie Brisse | Cool Whip | | 3.0 | | 3.0 | 121.0 |
|
21 | Rusty Redinger | Arlo | | 3.0 | | 3.0 | 121.0 |
|
21 | Robert Wyman | Mystique | | 3.0 | | 3.0 | 121.0 |
|
25 | Brian McCune | Floyd | | 2.5 | | 2.5 | 112.0 |
|
25 | Caroline Cannell | Paisley | | 2.5 | | 2.5 | 112.0 |
|
27 | Dustin Rockney | Eevee | | 2.0 | | 2.0 | 106.0 |
|
27 | Mike Miller | Koda | | 2.0 | | 2.0 | 106.0 |
|
29 | Doug Dornseif | Finn | | 1.5 | | 1.5 | 100.0 |
|
29 | Rusty Redinger | Leo | | 1.5 | | 1.5 | 100.0 |
|
31 | Matt Falloon | Dale | | 1.0 | | 1.0 | |
|
32 | Mark Brisse | Indie Blue | | 0.0 | | 0.0 | 94.0 |
|
32 | Robert Wyman | Gunner | | 0.0 | | 0.0 | 94.0 |
|
32 | Robert Wyman | Remington | | 0.0 | | 0.0 | 94.0 |
|
32 | Dustin Rockney | Charlie | | 0.0 | | 0.0 | 94.0 |
Int T&C |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Kora Miller | Koda | | 4.5 | 5.5 | 10.0 | 130.0 |
|
2 | Lee Riciputi | Rio | | 5.5 | 3.0 | 8.5 | 127.0 |
|
3 | Brian White | Kipp | | 4.0 | 3.0 | 7.0 | 124.0 |
|
4 | Dakota Berdahl | Mia | | 2.0 | 3.0 | 5.0 | |
|
5 | Becky Mueller | Whimsy | | 2.5 | 2.0 | 4.5 | 121.0 |
|
5 | Kyle Wichert | Aspyn | | 1.5 | 3.0 | 4.5 | 121.0 |
|
7 | Bryce Moltane | Benny | | 3.5 | | 3.5 | |
|
7 | Eddie Perkins | Mac | | 3.5 | 0.0 | 3.5 | |
|
9 | Jenelle Prieto | Rivka | | 2.0 | 1.0 | 3.0 | 115.0 |
|
9 | Theresa Redinger | Leo | | 1.0 | 2.0 | 3.0 | 115.0 |
|
11 | Theresa Redinger | Venus | | 1.5 | 1.0 | 2.5 | 109.0 |
|
12 | heather White | Kipp | | 0.0 | 1.0 | 1.0 | 106.0 |
|
12 | Pamela Wyman | Remington | | 0.0 | 1.0 | 1.0 | 106.0 |
|
14 | Dani Barron | Mick Dundee | | 0.0 | 0.0 | 0.0 | 100.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Justin Cohen | Kane | | 3.0 | 4.0 | 7.0 | 115.0 |
|
2 | Amanda Payne | Salem | | 2.0 | 2.5 | 4.5 | 112.0 |
|
3 | Lyle Schemmerling | Splatter | | 1.0 | 1.0 | 2.0 | |
|
4 | Jack Mueller | Siri | | 1.0 | 0.0 | 1.0 | |
|
4 | Mark Creager | Serenity | | 1.0 | | 1.0 | 109.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | Amanda Payne | Salem | | 28.1 | 28.1 |
|
2 | Jenelle Prieto | Rivka | | 23.3 | 23.3 |
|
3 | Dani Barron | Mick Dundee | | 19.0 | 19.0 |
|
4 | Becky Mueller | Hauser | | 16.5 | 16.5 |
|
5 | Justin Tippin | Spoon | | 13.9 | 13.9 |
|
6 | Theresa Redinger | Venus | | 12.3 | 12.3 |
|
7 | Pamela Wyman | Remington | | 8.0 | 8.0 |
|
8 | Rusty Redinger | Perseus | | 0.0 | 0.0 |
|
Small Dog Combined
- indicates Qualified for AWI World Championships
- indicates Previously Qualified for AWI World Cup Finals
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 | Total |
Smalldog Points |
1 | Melissa Eckerman | Lockney | | 22.1 | 3.5 | 0.0 | 22.1 | |
|
2 | dawn munger | piper | | 14.9 | 2.0 | 0.0 | 14.9 | 200.0 |
|
Rank |
Handler |
Dog |
|
D |
T |
H |
O |
CR |
FS1 |
|
D |
T |
H |
O |
CR |
FS2 |
FS Total |
Rider Points |
1 | AJ Juenemann | C2C Triple Play | | 9.2 | 9.2 | 9.4 | 9.4 | 8.8 | 37.2 | | 7 | 7.1 | 7 | 7 | 6.9 | 28.1 | 65.3 | 200.0 |
|
2 | Brittany Jordahl | Tenzing | | 8.5 | 8.4 | 8.7 | 8.5 | 7.5 | 34.1 | | 8 | 8 | 7.1 | 7.8 | 6.5 | 30.9 | 65 | 195.0 |
|
3 | Brittany Jordahl | Spice | | 8.4 | 8.2 | 8.3 | 8.2 | 8.8 | 33.1 | | 7.5 | 7.4 | 7 | 7.2 | 6.7 | 29.1 | 62.2 | 190.0 |
|
4 | AJ Juenemann | Whoa Nelly | | 6.8 | 7.9 | 7 | 6.9 | 6.2 | 28.6 | | 8 | 7.8 | 8 | 8 | 7.4 | 31.8 | 60.4 | 185.0 |
|
5 | dawn munger | dozer | | 7.4 | 7.2 | 7.4 | 7.5 | 7.1 | 29.5 | | 7.4 | 7.3 | 7.2 | 7.5 | 7.1 | 29.4 | 58.9 | 180.0 |
|
6 | Rusty Redinger | Mijo | | 6.8 | 6.2 | 6.8 | 6.5 | 6.2 | 26.3 | | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 27.2 | 53.5 | 175.0 |
|
7 | Marisa Finan-Goode | Kite | | 6.5 | 6.8 | 6.8 | 6.9 | 6.6 | 27 | | 6.5 | 6.4 | 6.2 | 6.4 | 5.2 | 25.5 | 52.5 | 170.0 |
|
8 | Chris Sexton | Archer | | 7 | 7.2 | 7 | 7.2 | 6.1 | 28.4 | | 4.9 | 5.5 | 5 | 5 | 4.2 | 20.4 | 48.8 | 165.0 |
|
9 | Christi Campbell | Djinn | | 7.9 | 7.8 | 7.9 | 7.5 | 6.6 | 31.1 | | 0 | 0 | 0 | 0 | 0 | 0 | 31.1 | 160.0 |
|
10 | Christi Campbell | Hella | | 5.8 | 6 | 6 | 5.8 | 6 | 23.6 | | 0 | 0 | 0 | 0 | 0 | 0 | 23.6 | 155.0 |
|
11 | Caroline Cannell | Paisley | | 6.2 | 5.5 | 5.5 | 5.8 | 7.3 | 23 | | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 150.0 |
|
12 | Rusty Redinger | Leo | | 5 | 5.2 | 5 | 5 | 6 | 20.2 | | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 146.0 |
|
13 | heather white | Moko | | 4.8 | 4.6 | 5.4 | 4.8 | 5.6 | 19.6 | | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 142.0 |
|
14 | Tori Hanley | Juneau | | 4.5 | 4.5 | 3.2 | 3.8 | 6.8 | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 138.0 |
|
15 | Maria Bannister | Aspyn | | 4.5 | 4 | 3 | 4 | 3.6 | 15.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 | 134.0 |
|
16 | dawn munger | piper | | 3.8 | 3.6 | 3.7 | 3.8 | 3.7 | 14.9 | | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 130.0 |
|
17 | Heather Redinger | Arlo | | 3.6 | 3.2 | 2.7 | 3.1 | 5.5 | 12.6 | | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 127.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Brittany Jordahl | Spice | Advanced | 9.5 | 8.5 | 18.0 | 200.0 |
|
2 | Darrel Earle | Kal-El | Advanced | 6.0 | 7.5 | 13.5 | 195.0 |
|
3 | Heather Redinger | Arlo | Advanced | 5.5 | 7.0 | 12.5 | 190.0 |
|
4 | Maria Bannister | Aspyn | Advanced | 5.5 | 6.0 | 11.5 | 185.0 |
|
4 | Brad Wham | Mila | Advanced | 5.5 | 6.0 | 11.5 | 185.0 |
|
6 | Rusty Redinger | Mijo | Advanced | 7.0 | 4.0 | 11.0 | 175.0 |
|
7 | Kora Miller | Koda | ITC | 4.5 | 5.5 | 10.0 | 170.0 |
|
8 | Marisa Finan-Goode | Kite | Advanced | 5.5 | 3.0 | 8.5 | 165.0 |
|
8 | Lee Riciputi | Rio | ITC | 5.5 | 3.0 | 8.5 | 165.0 |
|
10 | Brian White | Kipp | ITC | 4.0 | 3.0 | 7.0 | 155.0 |
|
10 | Justin Cohen | Kane | NTC | 3.0 | 4.0 | 7.0 | 155.0 |
|
12 | AJ Juenemann | Whoa Nelly | Advanced | 5.0 | | 5.0 | 146.0 |
|
12 | Scott Bentley | Kimber | Advanced | 5.0 | | 5.0 | 146.0 |
|
14 | Justin Cohen | Remi | Advanced | 4.5 | | 4.5 | 138.0 |
|
14 | Amanda Payne | Salem | NTC | 2.0 | 2.5 | 4.5 | 138.0 |
|
14 | Becky Mueller | Whimsy | ITC | 2.5 | 2.0 | 4.5 | 138.0 |
|
14 | Kyle Wichert | Aspyn | ITC | 1.5 | 3.0 | 4.5 | 138.0 |
|
14 | Justin Tippin | Brodie Quinn | Advanced | 4.5 | | 4.5 | 138.0 |
|
19 | AJ Juenemann | C2C Triple Play | Advanced | 4.0 | | 4.0 | 121.0 |
|
20 | Brittany Jordahl | Tenzing | Advanced | 3.5 | | 3.5 | 118.0 |
|
21 | Jenelle Prieto | Rivka | ITC | 2.0 | 1.0 | 3.0 | 115.0 |
|
21 | Rusty Redinger | Arlo | Advanced | 3.0 | | 3.0 | 115.0 |
|
21 | Katie Brisse | Cool Whip | Advanced | 3.0 | | 3.0 | 115.0 |
|
21 | Theresa Redinger | Leo | ITC | 1.0 | 2.0 | 3.0 | 115.0 |
|
21 | Robert Wyman | Mystique | Advanced | 3.0 | | 3.0 | 115.0 |
|
26 | Theresa Redinger | Venus | ITC | 1.5 | 1.0 | 2.5 | 100.0 |
|
26 | Caroline Cannell | Paisley | Advanced | 2.5 | | 2.5 | 100.0 |
|
26 | Brian McCune | Floyd | Advanced | 2.5 | | 2.5 | 100.0 |
|
29 | Mike Miller | Koda | Advanced | 2.0 | | 2.0 | 91.0 |
|
29 | Dustin Rockney | Eevee | Advanced | 2.0 | | 2.0 | 91.0 |
|
31 | Doug Dornseif | Finn | Advanced | 1.5 | | 1.5 | 85.0 |
|
31 | Rusty Redinger | Leo | Advanced | 1.5 | | 1.5 | 85.0 |
|
33 | Mark Creager | Serenity | NTC | 1.0 | | 1.0 | 79.0 |
|
33 | Pamela Wyman | Remington | ITC | 0.0 | 1.0 | 1.0 | 79.0 |
|
33 | heather White | Kipp | ITC | 0.0 | 1.0 | 1.0 | 79.0 |
|
36 | Dustin Rockney | Charlie | Advanced | 0.0 | | 0.0 | 70.0 |
|
36 | Robert Wyman | Remington | Advanced | 0.0 | | 0.0 | 70.0 |
|
36 | Robert Wyman | Gunner | Advanced | 0.0 | | 0.0 | 70.0 |
|
36 | Mark Brisse | Indie Blue | Advanced | 0.0 | | 0.0 | 70.0 |
|
36 | Dani Barron | Mick Dundee | ITC | 0.0 | 0.0 | 0.0 | 70.0 |