Open
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Points |
1 | Brittany Jordahl | Tenzing | | 33.9 | 4.5 | 72.3 | |
2 | Rusty Redinger | Mijo | | 31.3 | 5.5 | 68.1 | 200.0 |
3 | Heather White | Moko | | 32.1 | 1.5 | 65.7 | 195.0 |
4 | Dawn Munger | Piper | | 32.1 | 0.0 | 64.2 | 190.0 |
5 | Robert Niemeier | Skylar | | 21.0 | 9.5 | 51.5 | |
5 | Dawn Munger | Dozer | | 25.5 | 0.5 | 51.5 | 185.0 |
7 | Heather Redinger | Arlo | | 23.1 | 5.0 | 51.2 | 180.0 |
8 | Mark Brisse | Mira Jane | | 24.7 | 1.5 | 50.9 | 175.0 |
9 | Tori Hanley | Juneau | | 22.8 | 5.0 | 50.6 | |
10 | Marisa Finan-Goode | Kite | | 23.0 | 4.0 | 50.0 | 170.0 |
11 | Rusty Redinger | Leo | | 24.0 | 0.0 | 48.0 | 165.0 |
Advanced
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brittany Jordahl | Spice | | 5.0 | 11.5 | 16.5 | |
|
2 | Robert Niemeier | Skylar | | 9.5 | 3.5 | 13.0 | |
|
3 | Scott Bentley | Kimber | | 6.5 | 6.0 | 12.5 | 175.0 |
|
4 | Justin Cohen | juneau | | 7.0 | 3.5 | 10.5 | |
|
5 | Brian McCune | Floyd | | 3.0 | 7.0 | 10.0 | 170.0 |
|
5 | Adam Cataffo | Brooklyn | | 6.5 | 3.5 | 10.0 | 170.0 |
|
7 | Heather Redinger | Arlo | | 5.0 | 4.5 | 9.5 | 160.0 |
|
8 | Chris Sexton | Hella | | 4.5 | 4.5 | 9.0 | 155.0 |
|
9 | Heather Redinger | Valkyrie | | 4.0 | 4.0 | 8.0 | 150.0 |
|
9 | Rusty Redinger | Mijo | | 5.5 | 2.5 | 8.0 | 150.0 |
|
11 | Rusty Redinger | Venus | | 4.5 | 3.0 | 7.5 | 142.0 |
|
11 | Tori Hanley | Juneau | | 5.0 | 2.5 | 7.5 | |
|
13 | Robert Wyman | Mystique | | 3.0 | 3.5 | 6.5 | 138.0 |
|
13 | Brittany Jordahl | Tenzing | | 4.5 | 2.0 | 6.5 | |
|
15 | Caroline Cannell | Paisley | | 3.0 | 3.0 | 6.0 | |
|
15 | Marisa Finan-Goode | Kite | | 4.0 | 2.0 | 6.0 | 134.0 |
|
17 | Mark Brisse | Mira Jane | | 1.5 | 4.0 | 5.5 | 130.0 |
|
18 | Dawn Munger | Dozer | | 0.5 | 3.5 | 4.0 | 127.0 |
|
19 | Katie Brisse | Cool Whip | | 0.5 | 2.0 | 2.5 | 124.0 |
|
20 | Chris Sexton | Archer | | 0.5 | 1.5 | 2.0 | 121.0 |
|
21 | Doug Dornseif | Finn | | 1.5 | 0.0 | 1.5 | 118.0 |
|
21 | Heather White | Moko | | 1.5 | 0.0 | 1.5 | 118.0 |
|
23 | Rusty Redinger | Perseus | | 1.0 | 0.0 | 1.0 | 112.0 |
|
23 | Dawn Munger | Piper | | 0.0 | 1.0 | 1.0 | 112.0 |
|
23 | Rusty Redinger | Leo | | 0.0 | 1.0 | 1.0 | 112.0 |
|
26 | Robert Wyman | Gunner | | 0.0 | 0.0 | 0.0 | 103.0 |
intermediate TC |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brad Wham | Mila | | 4.5 | 6.5 | 11.0 | |
|
2 | Tori Hanley | Remi | | 4.0 | 4.5 | 8.5 | |
|
3 | Tyler Connelly | Margaret | | 4.0 | 4.0 | 8.0 | |
|
4 | Diana cataffo | Brooklyn | | 1.5 | 5.0 | 6.5 | 130.0 |
|
5 | Tyler Kelly | Ryker | | 4.0 | | 4.0 | |
|
6 | Justin Tippin | Spoon | | 0.0 | 1.5 | 1.5 | 127.0 |
|
7 | Sierra Pahnke | Amazing | | 1.0 | | 1.0 | 124.0 |
|
8 | Sierra Pahnke | Bang a Rang | | 0.0 | | 0.0 | 121.0 |
|
9 | Kyle Wichert | Aspyn | | | | | |
|
9 | tyler connelly | margaret | | | | | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Nicole Wilson | Sebastian | | 0.0 | 2.5 | 2.5 | 115.0 |
|
2 | Dani Barron | Mick Dundee | | 0.0 | 2.0 | 2.0 | 112.0 |
|
3 | Brad Wartman | Beau Wartman | | 1.0 | 0.0 | 1.0 | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Kythe Pahnke | Amazing | | 4.0 | 5.5 | 9.5 | 200.0 |
|
2 | Leathan Pahnke | Bang a Rang | | 2.5 | 4.5 | 7.0 | 195.0 |
|
3 | Kythe Pahnke | Bang a Rang | | 0.0 | 4.5 | 4.5 | 190.0 |
|
4 | Leathan Pahnke | Amazing | | 1.5 | 2.5 | 4.0 | 185.0 |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | Caroline Cannell | Paisley | | 20.5 | 20.5 |
|
2 | Dani Barron | Mick Dundee | | 17.5 | 17.5 |
|
Rec
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Smalldog Points |
1 | Brian White | Kipp | | 0.0 | 0.0 | 0.0 | |
|
2 | Heather White | keva | | 0.0 | 0.0 | 0.0 | |
|
3 | Doug Dornseif | Trek | | 0.0 | 0.0 | 0.0 | |
|
4 | adam cataffo | Luna paige | | 0.0 | 0.0 | 0.0 | |
|
4 | Heather Redinger | Cola | | 0.0 | 0.0 | 0.0 | |
|
Rank |
Handler |
Dog |
|
D |
T |
H |
O |
CR |
FS1 |
|
FS Total |
Rider Points |
1 | Heather White | Moko | | 8 | 8 | 8 | 8.1 | 7.9 | 32.1 | | 32.1 | 200.0 |
|
2 | Dawn Munger | Piper | | 8 | 8 | 8.1 | 8 | 7.9 | 32.1 | | 32.1 | 200.0 |
|
3 | Rusty Redinger | Mijo | | 7.7 | 7.9 | 7.9 | 7.8 | 6.8 | 31.3 | | 31.3 | 190.0 |
|
4 | Dawn Munger | Dozer | | 6.2 | 6 | 6.8 | 6.5 | 5.5 | 25.5 | | 25.5 | 185.0 |
|
5 | Mark Brisse | Mira Jane | | 6.3 | 6.2 | 6.2 | 6 | 6.1 | 24.7 | | 24.7 | 180.0 |
|
6 | Rusty Redinger | Leo | | 6 | 6 | 6 | 6 | 6.8 | 24 | | 24 | 175.0 |
|
7 | Heather Redinger | Arlo | | 5.7 | 7 | 5 | 5.4 | 6.8 | 23.1 | | 23.1 | 170.0 |
|
8 | Marisa Finan-Goode | Kite | | 5.8 | 5.9 | 5.8 | 5.5 | 6.4 | 23 | | 23 | 165.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Scott Bentley | Kimber | Advanced | 6.5 | 6.0 | 12.5 | 200.0 |
|
2 | Adam Cataffo | Brooklyn | Advanced | 6.5 | 3.5 | 10.0 | 195.0 |
|
3 | Brian McCune | Floyd | Advanced | 3.0 | 7.0 | 10.0 | 195.0 |
|
4 | Heather Redinger | Arlo | Advanced | 5.0 | 4.5 | 9.5 | 185.0 |
|
4 | Kythe Pahnke | Amazing | YouthTC | 4.0 | 5.5 | 9.5 | 185.0 |
|
6 | Chris Sexton | Hella | Advanced | 4.5 | 4.5 | 9.0 | 175.0 |
|
7 | Rusty Redinger | Mijo | Advanced | 5.5 | 2.5 | 8.0 | 170.0 |
|
7 | Heather Redinger | Valkyrie | Advanced | 4.0 | 4.0 | 8.0 | 170.0 |
|
9 | Rusty Redinger | Venus | Advanced | 4.5 | 3.0 | 7.5 | 160.0 |
|
10 | Leathan Pahnke | Bang a Rang | YouthTC | 2.5 | 4.5 | 7.0 | 155.0 |
|
11 | Robert Wyman | Mystique | Advanced | 3.0 | 3.5 | 6.5 | 150.0 |
|
11 | Diana cataffo | Brooklyn | ITC | 1.5 | 5.0 | 6.5 | 150.0 |
|
13 | Marisa Finan-Goode | Kite | Advanced | 4.0 | 2.0 | 6.0 | 142.0 |
|
14 | Mark Brisse | Mira Jane | Advanced | 1.5 | 4.0 | 5.5 | 138.0 |
|
15 | Kythe Pahnke | Bang a Rang | YouthTC | 0.0 | 4.5 | 4.5 | 134.0 |
|
16 | Leathan Pahnke | Amazing | YouthTC | 1.5 | 2.5 | 4.0 | 130.0 |
|
16 | Dawn Munger | Dozer | Advanced | 0.5 | 3.5 | 4.0 | 130.0 |
|
18 | Katie Brisse | Cool Whip | Advanced | 0.5 | 2.0 | 2.5 | 124.0 |
|
18 | Nicole Wilson | Sebastian | NTC | 0.0 | 2.5 | 2.5 | 124.0 |
|
20 | Chris Sexton | Archer | Advanced | 0.5 | 1.5 | 2.0 | 118.0 |
|
20 | Dani Barron | Mick Dundee | NTC | 0.0 | 2.0 | 2.0 | 118.0 |
|
22 | Doug Dornseif | Finn | Advanced | 1.5 | 0.0 | 1.5 | 112.0 |
|
22 | Heather White | Moko | Advanced | 1.5 | 0.0 | 1.5 | 112.0 |
|
22 | Justin Tippin | Spoon | ITC | 0.0 | 1.5 | 1.5 | 112.0 |
|
25 | Dawn Munger | Piper | Advanced | 0.0 | 1.0 | 1.0 | 103.0 |
|
25 | Sierra Pahnke | Amazing | ITC | 1.0 | | 1.0 | 103.0 |
|
25 | Rusty Redinger | Perseus | Advanced | 1.0 | 0.0 | 1.0 | 103.0 |
|
25 | Rusty Redinger | Leo | Advanced | 0.0 | 1.0 | 1.0 | 103.0 |
|
29 | Sierra Pahnke | Bang a Rang | ITC | 0.0 | | 0.0 | 91.0 |
|
29 | Robert Wyman | Gunner | Advanced | 0.0 | 0.0 | 0.0 | 91.0 |