Open
- indicates Qualified for UFO World Championships
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Cup Points |
1 | Christi Campbell | Hella | | 29.5 | 10.0 | 69.0 | 200.0 |
2 | Christi Campbell | Djinn | | 32.3 | 4.0 | 68.6 | 195.0 |
3 | Christi Campbell | Falcon | | 30.6 | 4.0 | 65.2 | 190.0 |
4 | Darby Maloney | JD | | 26.0 | 13.0 | 65.0 | 185.0 |
5 | Rusty Redinger | Mijo | | 30.0 | 3.0 | 63.0 | 180.0 |
6 | Rusty Redinger | Leo | | 24.2 | 11.0 | 59.4 | 175.0 |
7 | Brittany Jordahl | Tenzing | | 28.0 | 2.0 | 58.0 | 170.0 |
8 | Rusty Redinger | Perseus | | 22.3 | 6.0 | 50.6 | 165.0 |
9 | Doug Dornseif | Trek | | 12.0 | 2.0 | 26.0 | 160.0 |
Advanced
- indicates Qualified for UFO World Championships
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Rusty Redinger | Leo | | 11.0 | 13.0 | 24.0 | 175.0 |
|
2 | Darby Maloney | JD | | 13.0 | 8.0 | 21.0 | 170.0 |
|
3 | Darren Pahnke | Amazing | | 7.0 | 9.0 | 16.0 | 165.0 |
|
4 | Darren Pahnke | Ultra | | 3.0 | 11.0 | 14.0 | 160.0 |
|
5 | Christi Campbell | Djinn | | 4.0 | 8.0 | 12.0 | 155.0 |
|
5 | Christi Campbell | Hella | | 10.0 | 2.0 | 12.0 | 155.0 |
|
7 | Brittany Jordahl | Tenzing | | 2.0 | 9.0 | 11.0 | 146.0 |
|
7 | Darren Pahnke | Captain Obvious | | 5.0 | 6.0 | 11.0 | 146.0 |
|
7 | Rusty Redinger | Mijo | | 3.0 | 8.0 | 11.0 | 146.0 |
|
10 | Robert Wyman | Mystique | | 6.0 | 4.0 | 10.0 | 134.0 |
|
11 | Rusty Redinger | Perseus | | 6.0 | 2.0 | 8.0 | 130.0 |
|
12 | Chris Sexton | Archer | | 4.0 | 3.0 | 7.0 | 127.0 |
|
13 | Christi Campbell | Falcon | | 4.0 | 2.0 | 6.0 | 124.0 |
|
14 | Doug Dornseif | Trek | | 2.0 | 3.0 | 5.0 | 121.0 |
|
15 | Doug Dornseif | Finn | | 3.0 | 0.0 | 3.0 | 118.0 |
|
16 | Darren Pahnke | Excellent | | 0.0 | 2.0 | 2.0 | 115.0 |
Intermediate T&C |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Crystal Fox | Beep! | | 9.0 | 9.0 | 18.0 | 130.0 |
|
2 | Deb Rowe | Nora | | 10.0 | 6.0 | 16.0 | 127.0 |
|
3 | Deb Rowe | Bits | | 8.0 | 8.0 | 16.0 | 124.0 |
|
4 | Julie Hoponick | Bo | | 7.0 | 6.0 | 13.0 | |
|
5 | Dawn Munger | Dozer | | 6.0 | 5.0 | 11.0 | 121.0 |
|
6 | Deb Rowe | Shock-Ra | | 4.0 | 6.0 | 10.0 | 118.0 |
|
7 | Heather Redinger | Arlo | | 0.0 | 8.0 | 8.0 | 115.0 |
|
7 | Lydia Goggin | Gamer | | 4.0 | 4.0 | 8.0 | |
|
9 | Tori Wheeler | Jasper | | 0.0 | 4.0 | 4.0 | 112.0 |
|
9 | Lydia Goggin | Tesla | | 4.0 | 0.0 | 4.0 | |
|
9 | Deb Rowe | Jerico | | 0.0 | 4.0 | 4.0 | 112.0 |
|
9 | Theresa Redinger | Mijo | | 3.0 | 1.0 | 4.0 | 112.0 |
|
9 | Theresa Redinger | Leo | | 2.0 | 2.0 | 4.0 | 112.0 |
|
14 | Pam Wyman | Amadeus | | 2.0 | 1.0 | 3.0 | 100.0 |
|
15 | Pam Wyman | Mystique | | 1.0 | 1.0 | 2.0 | 97.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Lori Blakely | Jasper | | 2.0 | 1.0 | 3.0 | |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Leathan Pahnke | Amazing | | 3.0 | 5.0 | 8.0 | 200.0 |
|
2 | Kythe Pahnke | Ultra | | 1.0 | 5.0 | 6.0 | 195.0 |
|
3 | Kythe Pahnke | Amazing | | 3.0 | 3.0 | 6.0 | 190.0 |
|
4 | Leathan Pahnke | Captain Obvious | | 1.0 | 1.0 | 2.0 | 185.0 |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | Dawn Munger | Dozer | | 29.5 | 29.5 |
|
2 | Deb Rowe | Nora | | 20.0 | 20.0 |
|
3 | Heather Redinger | Arlo | | 17.5 | 17.5 |
|
4 | Pam Wyman | Mystique | | 13.5 | 13.5 |
|
Small Dog
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
Total |
Smalldog Points |
1 | Dawn Munger | Piper | | 32.3 | 6.0 | 70.6 | 200.0 |
|
Rank |
Handler |
Dog |
|
D |
I |
S |
C |
CR |
FS1 |
|
FS Total |
Rider Points |
1 | Christi Campbell | Djinn | | 7.9 | 8.2 | 8 | 8.2 | 7.3 | 32.3 | | 32.3 | 200.0 |
|
2 | Dawn Munger | Piper | | 7.8 | 8 | 8.5 | 8 | 8.3 | 32.3 | | 32.3 | 200.0 |
|
3 | Christi Campbell | Falcon | | 7.7 | 7.7 | 7.5 | 7.7 | 7.7 | 30.6 | | 30.6 | 190.0 |
|
4 | Rusty Redinger | Mijo | | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 30 | 185.0 |
|
5 | Christi Campbell | Hella | | 7 | 7.8 | 7.2 | 7.5 | 7.1 | 29.5 | | 29.5 | 180.0 |
|
6 | Brittany Jordahl | Tenzing | | 7 | 7 | 7 | 7 | 6.5 | 28 | | 28 | 175.0 |
|
7 | Darby Maloney | JD | | 6.6 | 6.5 | 6.4 | 6.5 | 6.9 | 26 | | 26 | 170.0 |
|
8 | Rusty Redinger | Leo | | 5.5 | 6 | 6.5 | 6.2 | 6.8 | 24.2 | | 24.2 | 165.0 |
|
9 | Rusty Redinger | Perseus | | 5.3 | 5.5 | 6 | 5.5 | 5.2 | 22.3 | | 22.3 | 160.0 |
|
10 | Doug Dornseif | Trek | | 3 | 3 | 3 | 3 | 1.3 | 12 | | 12 | 155.0 |
|
11 | Christi Campbell | Hella | | 7 | 7.8 | 7.2 | 7.5 | 7.1 | 29.5 | | 0 | 0.0 |
|
11 | Christi Campbell | Djinn | | 7.9 | 8.2 | 8 | 8.2 | 7.3 | 32.3 | | 0 | 0.0 |
|
11 | Christi Campbell | Falcon | | 7.7 | 7.7 | 7.5 | 7.7 | 7.7 | 30.6 | | 0 | 0.0 |
|
11 | Darby Maloney | JD | | 6.6 | 6.5 | 6.4 | 6.5 | 6.9 | 26 | | 0 | 0.0 |
|
11 | Rusty Redinger | Mijo | | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 30 | | 0 | 0.0 |
|
11 | Rusty Redinger | Leo | | 5.5 | 6 | 6.5 | 6.2 | 6.8 | 24.2 | | 0 | 0.0 |
|
11 | Brittany Jordahl | Tenzing | | 7 | 7 | 7 | 7 | 6.5 | 28 | | 0 | 0.0 |
|
11 | Rusty Redinger | Perseus | | 5.3 | 5.5 | 6 | 5.5 | 5.2 | 22.3 | | 0 | 0.0 |
|
11 | Doug Dornseif | Trek | | 3 | 3 | 3 | 3 | 1.3 | 12 | | 0 | 0.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Rusty Redinger | Leo | Advanced | 11.0 | 13.0 | 24.0 | 200.0 |
|
2 | Darby Maloney | JD | Advanced | 13.0 | 8.0 | 21.0 | 195.0 |
|
3 | Crystal Fox | Beep! | ITC | 9.0 | 9.0 | 18.0 | 190.0 |
|
4 | Darren Pahnke | Amazing | Advanced | 7.0 | 9.0 | 16.0 | 185.0 |
|
4 | Deb Rowe | Nora | ITC | 10.0 | 6.0 | 16.0 | 180.0 |
|
4 | Deb Rowe | Bits | ITC | 8.0 | 8.0 | 16.0 | 175.0 |
|
7 | Darren Pahnke | Ultra | Advanced | 3.0 | 11.0 | 14.0 | 170.0 |
|
8 | Christi Campbell | Hella | Advanced | 10.0 | 2.0 | 12.0 | 160.0 |
|
8 | Christi Campbell | Djinn | Advanced | 4.0 | 8.0 | 12.0 | 165.0 |
|
10 | Brittany Jordahl | Tenzing | Advanced | 2.0 | 9.0 | 11.0 | 155.0 |
|
10 | Darren Pahnke | Captain Obvious | Advanced | 5.0 | 6.0 | 11.0 | 150.0 |
|
10 | Rusty Redinger | Mijo | Advanced | 3.0 | 8.0 | 11.0 | 146.0 |
|
10 | Dawn Munger | Dozer | ITC | 6.0 | 5.0 | 11.0 | 142.0 |
|
14 | Deb Rowe | Shock-Ra | ITC | 4.0 | 6.0 | 10.0 | 134.0 |
|
14 | Robert Wyman | Mystique | Advanced | 6.0 | 4.0 | 10.0 | 138.0 |
|
16 | Heather Redinger | Arlo | ITC | 0.0 | 8.0 | 8.0 | 127.0 |
|
16 | Rusty Redinger | Perseus | Advanced | 6.0 | 2.0 | 8.0 | 130.0 |
|
18 | Chris Sexton | Archer | Advanced | 4.0 | 3.0 | 7.0 | 124.0 |
|
19 | Christi Campbell | Falcon | Advanced | 4.0 | 2.0 | 6.0 | 121.0 |
|
20 | Doug Dornseif | Trek | Advanced | 2.0 | 3.0 | 5.0 | 118.0 |
|
21 | Deb Rowe | Jerico | ITC | 0.0 | 4.0 | 4.0 | 112.0 |
|
21 | Theresa Redinger | Mijo | ITC | 3.0 | 1.0 | 4.0 | 109.0 |
|
21 | Theresa Redinger | Leo | ITC | 2.0 | 2.0 | 4.0 | 106.0 |
|
21 | Tori Wheeler | Jasper | ITC | 0.0 | 4.0 | 4.0 | 115.0 |
|
25 | Doug Dornseif | Finn | Advanced | 3.0 | 0.0 | 3.0 | 103.0 |
|
25 | Pam Wyman | Amadeus | ITC | 2.0 | 1.0 | 3.0 | 100.0 |
|
27 | Pam Wyman | Mystique | ITC | 1.0 | 1.0 | 2.0 | 94.0 |
|
27 | Darren Pahnke | Excellent | Advanced | 0.0 | 2.0 | 2.0 | 97.0 |