Open
- indicates Qualified for UFO World Championships
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 | Total |
Cup Points |
1 | Todd Murnan | Quin | | 33.6 | 5.0 | 0.0 | 72.2 | 200.0 |
2 | Christi Campbell | Hella | | 32.2 | 7.0 | 0.0 | 71.4 | 195.0 |
3 | Todd Murnan | Yeti | | 30.2 | 8.0 | 0.0 | 68.4 | 190.0 |
4 | Brittany Jordahl | Tenzing | | 31.7 | 2.0 | 0.0 | 65.4 | 185.0 |
5 | Christi Campbell | Djinn | | 28.4 | 4.0 | 0.0 | 60.8 | 180.0 |
6 | AJ Juenemann | Whoa Nelly | | 27.3 | 6.0 | 0.0 | 60.6 | 175.0 |
7 | AJ Juenemann | Triple Play | | 27.3 | 5.0 | 0.0 | 59.6 | 170.0 |
8 | Rusty Redinger | Leo | | 26.0 | 4.0 | 0.0 | 56.0 | 165.0 |
9 | Rusty Redinger | Mijo | | 24.0 | 5.0 | 0.0 | 53.0 | 160.0 |
10 | Christi Campbell | Falcon | | 20.6 | 6.0 | 0.0 | 47.2 | 155.0 |
11 | Doug Dornseif | Trek | | 19.7 | 5.0 | 0.0 | 44.4 | 150.0 |
Advanced
- indicates Qualified for UFO World Championships
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Todd Murnan | Quin | | 5.0 | 12.0 | 17.0 | 175.0 |
|
2 | Todd Murnan | Yeti | | 8.0 | 7.0 | 15.0 | 170.0 |
|
3 | Clint Marlow | SuperMan | | 8.0 | 7.0 | 15.0 | 165.0 |
|
4 | AJ Juenemann | Whoa Nelly | | 6.0 | 8.0 | 14.0 | 160.0 |
|
5 | Rusty Redinger | Mijo | | 5.0 | 8.0 | 13.0 | 155.0 |
|
6 | Jenni Berkman | Ruki | | 3.0 | 9.0 | 12.0 | 150.0 |
|
7 | Christi Campbell | Hella | | 7.0 | 4.0 | 11.0 | 146.0 |
|
8 | Robert Wyman | Mystique | | 4.0 | 6.0 | 10.0 | 142.0 |
|
9 | Rusty Redinger | Perseus | | 6.0 | 3.0 | 9.0 | 138.0 |
|
9 | Christi Campbell | Djinn | | 4.0 | 5.0 | 9.0 | 138.0 |
|
11 | Rusty Redinger | Leo | | 4.0 | 4.0 | 8.0 | 130.0 |
|
12 | Todd Murnan | Glock | | 4.0 | 3.0 | 7.0 | 127.0 |
|
13 | Doug Dornseif | Trek | | 5.0 | 1.0 | 6.0 | 124.0 |
|
13 | Clint Marlow | Ziggy | | 6.0 | 0.0 | 6.0 | 124.0 |
|
15 | Jenni Berkman | Kelsa | | 1.0 | 4.0 | 5.0 | 118.0 |
|
15 | Brittany Jordahl | Tenzing | | 2.0 | 3.0 | 5.0 | 118.0 |
|
15 | AJ Juenemann | Triple Play | | 5.0 | 0.0 | 5.0 | 118.0 |
|
18 | Chris Sexton | Archer | | 2.0 | 2.0 | 4.0 | 109.0 |
|
18 | Chris Sexton | Djinn | | 4.0 | 0.0 | 4.0 | 109.0 |
|
18 | Jenni Berkman | Angel | | 0.0 | 4.0 | 4.0 | 109.0 |
|
21 | Doug Dornseif | Finn | | 0.0 | 2.0 | 2.0 | 100.0 |
Intermediate T&C |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Lydia Goggin | Gamer | | 5.0 | 9.0 | 14.0 | |
|
2 | Adam Cataffo | Brooklyn | | 8.0 | 1.0 | 9.0 | 130.0 |
|
3 | Crystal Fox | Beep! | | 5.0 | 3.0 | 8.0 | 127.0 |
|
4 | Aly Jabrocki | Cider | | 6.0 | 0.0 | 6.0 | |
|
5 | Theresa Redinger | Mijo | | 5.0 | 0.0 | 5.0 | 124.0 |
|
6 | Lydia Goggin | Tesla | | 2.0 | 2.0 | 4.0 | |
|
6 | Matt Lucas | River | | 4.0 | 0.0 | 4.0 | |
|
8 | Deb Rowe | Bits | | 3.0 | 0.0 | 3.0 | 121.0 |
|
8 | Heather Redinger | Arlo | | 3.0 | 0.0 | 3.0 | 121.0 |
|
8 | Theresa Redinger | Leo | | 2.0 | 1.0 | 3.0 | 121.0 |
|
8 | Tori Wheeler | Jasper | | 3.0 | 0.0 | 3.0 | 121.0 |
|
12 | Lisa Murnan | Bit | | 2.0 | 0.0 | 2.0 | 109.0 |
|
12 | Deb Rowe | Shock-Ra | | 2.0 | 0.0 | 2.0 | 109.0 |
|
12 | Aly Jabrocki | Amp | | 1.0 | 1.0 | 2.0 | |
|
12 | Deb Rowe | Nora | | 2.0 | 0.0 | 2.0 | 109.0 |
|
16 | Pamela Wyman | Mystique | | 0.0 | 1.0 | 1.0 | 100.0 |
|
16 | Lisa Murnan | XL | | 1.0 | 0.0 | 1.0 | 100.0 |
|
16 | Adam Cataffo | Luna Paige | | 1.0 | 0.0 | 1.0 | 100.0 |
|
19 | Deb Rowe | Jerico | | 0.0 | 0.0 | 0.0 | 91.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Nathaniel Estes | Summer | | 0.0 | 0.0 | 0.0 | |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | Deb Rowe | Nora | | 18.9 | 18.9 |
|
2 | Pam Wymann | Mystique | | 16.3 | 16.3 |
|
3 | Heather Redinger | Arlo | | 13.8 | 13.8 |
|
Rank |
Handler |
Dog |
|
D |
I |
S |
C |
CR |
FS1 |
|
FS Total |
Rider Points |
1 | Todd Murnan | Quin | | 8.2 | 8.6 | 8.4 | 0 | 8.4 | 33.6 | | 33.6 | 0.0 |
|
2 | Todd Murnan | Qiun | | 8.2 | 8.6 | 8.4 | 0 | 8.4 | 33.6 | | 33.6 | 200.0 |
|
3 | Christi Campbell | Hella | | 7.7 | 8.2 | 8.1 | 0 | 8.2 | 32.2 | | 32.2 | 0.0 |
|
4 | Christi Campbell | Hella | | 7.7 | 8.2 | 8.1 | 0 | 8.2 | 32.2 | | 32.2 | 195.0 |
|
5 | Brittany Jordahl | Tenzing | | 7.9 | 8.2 | 8 | 0 | 7.6 | 31.7 | | 31.7 | 0.0 |
|
5 | Brittany Jordahl | Tenzing | | 7.9 | 8.2 | 8 | 0 | 7.6 | 31.7 | | 31.7 | 190.0 |
|
7 | Todd Murnan | Yeti | | 7.5 | 7.5 | 7.5 | 0 | 7.7 | 30.2 | | 30.2 | 0.0 |
|
7 | Todd Murnan | Yeti | | 7.5 | 7.5 | 7.5 | 0 | 7.7 | 30.2 | | 30.2 | 185.0 |
|
9 | Christi Campbell | Djinn | | 6 | 7.3 | 7.2 | 0 | 7.9 | 28.4 | | 28.4 | 0.0 |
|
9 | Christi Campbell | Djinn | | 6 | 7.3 | 7.2 | 0 | 7.9 | 28.4 | | 28.4 | 180.0 |
|
11 | AJ Juenemann | Whoa Nelly | | 6 | 6.8 | 6.9 | 0 | 7.6 | 27.3 | | 27.3 | 0.0 |
|
11 | AJ Juenemann | Triple Play | | 6 | 7 | 6.9 | 0 | 7.4 | 27.3 | | 27.3 | 0.0 |
|
11 | AJ Juenemann | Whoa Nelly | | 6 | 6.8 | 6.9 | 0 | 7.6 | 27.3 | | 27.3 | 175.0 |
|
11 | AJ Juenemann | Triple Play | | 6 | 7 | 6.9 | 0 | 7.4 | 27.3 | | 27.3 | 170.0 |
|
15 | Rusty Redinger | Leo | | 7 | 6 | 6.7 | 0 | 6.3 | 26 | | 26 | 0.0 |
|
15 | Rusty Redinger | Leo | | 7 | 6 | 6.7 | 0 | 6.3 | 26 | | 26 | 165.0 |
|
17 | Rusty Redinger | Mijo | | 5 | 6 | 6.5 | 0 | 6.5 | 24 | | 24 | 0.0 |
|
17 | Rusty Redinger | Mijo | | 5 | 6 | 6.5 | 0 | 6.5 | 24 | | 24 | 160.0 |
|
19 | Christi Campbell | Falcon | | 5.8 | 5 | 5 | 0 | 4.8 | 20.6 | | 20.6 | 0.0 |
|
19 | Christi Campbell | Falcon | | 5.8 | 5 | 5 | 0 | 4.8 | 20.6 | | 20.6 | 155.0 |
|
21 | Doug Dornseif | Trek | | 4 | 5.5 | 5 | 0 | 5.2 | 19.7 | | 19.7 | 0.0 |
|
21 | Doug Dornseif | Trek | | 4 | 5.5 | 5 | 0 | 5.2 | 19.7 | | 19.7 | 150.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |
1 | Todd Murnan | Quin | Advanced | 5.0 | 12.0 | 17.0 | 200.0 |
|
2 | Todd Murnan | Yeti | Advanced | 8.0 | 7.0 | 15.0 | 195.0 |
|
3 | Clint Marlow | SuperMan | Advanced | 8.0 | 7.0 | 15.0 | 195.0 |
|
4 | AJ Juenemann | Whoa Nelly | Advanced | 6.0 | 8.0 | 14.0 | 185.0 |
|
5 | Rusty Redinger | Mijo | Advanced | 5.0 | 8.0 | 13.0 | 180.0 |
|
6 | Jenni Berkman | Ruki | Advanced | 3.0 | 9.0 | 12.0 | 175.0 |
|
7 | Christi Campbell | Hella | Advanced | 7.0 | 4.0 | 11.0 | 160.0 |
|
8 | Robert Wyman | Mystique | Advanced | 4.0 | 6.0 | 10.0 | 155.0 |
|
9 | Adam Cataffo | Brooklyn | ITC | 8.0 | 1.0 | 9.0 | 150.0 |
|
9 | Rusty Redinger | Perseus | Advanced | 6.0 | 3.0 | 9.0 | 150.0 |
|
9 | Christi Campbell | Djinn | Advanced | 4.0 | 5.0 | 9.0 | 150.0 |
|
12 | Crystal Fox | Beep! | ITC | 5.0 | 3.0 | 8.0 | 138.0 |
|
12 | Rusty Redinger | Leo | Advanced | 4.0 | 4.0 | 8.0 | 138.0 |
|
14 | Todd Murnan | Glock | Advanced | 4.0 | 3.0 | 7.0 | 130.0 |
|
15 | Clint Marlow | Ziggy | Advanced | 6.0 | 0.0 | 6.0 | 127.0 |
|
15 | Doug Dornseif | Trek | Advanced | 5.0 | 1.0 | 6.0 | 127.0 |
|
17 | Brittany Jordahl | Tenzing | Advanced | 2.0 | 3.0 | 5.0 | 118.0 |
|
17 | Jenni Berkman | Kelsa | Advanced | 1.0 | 4.0 | 5.0 | 118.0 |
|
17 | AJ Juenemann | Triple Play | Advanced | 5.0 | 0.0 | 5.0 | 118.0 |
|
17 | Theresa Redinger | Mijo | ITC | 5.0 | 0.0 | 5.0 | 121.0 |
|
21 | Jenni Berkman | Angel | Advanced | 0.0 | 4.0 | 4.0 | 109.0 |
|
21 | Chris Sexton | Djinn | Advanced | 4.0 | 0.0 | 4.0 | 109.0 |
|
21 | Chris Sexton | Archer | Advanced | 2.0 | 2.0 | 4.0 | 109.0 |
|
24 | Deb Rowe | Bits | ITC | 3.0 | 0.0 | 3.0 | 100.0 |
|
24 | Heather Redinger | Arlo | ITC | 3.0 | 0.0 | 3.0 | 100.0 |
|
24 | Tori Wheeler | Jasper | ITC | 3.0 | 0.0 | 3.0 | 100.0 |
|
24 | Theresa Redinger | Leo | ITC | 2.0 | 1.0 | 3.0 | 100.0 |
|
28 | Doug Dornseif | Finn | Advanced | 0.0 | 2.0 | 2.0 | 88.0 |
|
28 | Lisa Murnan | Bit | ITC | 2.0 | 0.0 | 2.0 | 88.0 |
|
28 | Deb Rowe | Shock-Ra | ITC | 2.0 | 0.0 | 2.0 | 88.0 |
|
28 | Deb Rowe | Nora | ITC | 2.0 | 0.0 | 2.0 | 88.0 |
|
32 | Pamela Wyman | Mystique | ITC | 0.0 | 1.0 | 1.0 | 76.0 |
|
32 | Adam Cataffo | Luna Paige | ITC | 1.0 | 0.0 | 1.0 | 76.0 |
|
32 | Lisa Murnan | XL | ITC | 1.0 | 0.0 | 1.0 | 76.0 |
|
35 | Deb Rowe | Jerico | ITC | 0.0 | 0.0 | 0.0 | 67.0 |