Open
|
Rank |
Handler |
Dog |
|
FS1 |
TC1 |
FS2 | Total |
Cup Points |
1 | Christi Campbell | Djinn | | 33.0 | 5.0 | 0.0 | 71.0 | 200.0 |
2 | Alexander Juenemann | C2C Triple Play | | 33.7 | 3.0 | 0.0 | 70.4 | 195.0 |
3 | Darby Maloney | JD | | 35.1 | 0.0 | 0.0 | 70.2 | 190.0 |
4 | Christi Campbell | Hella | | 32.0 | 5.5 | 0.0 | 69.5 | 185.0 |
5 | Alexander Juenemann | Whoa Nelly | | 31.5 | 5.0 | 0.0 | 68.0 | 180.0 |
6 | Mark Brisse | Mira | | 31.0 | 3.0 | 0.0 | 65.0 | 175.0 |
7 | Rusty Redinger | Mijo | | 29.3 | 6.0 | 0.0 | 64.6 | 170.0 |
8 | Brittany Jordahl | Tenzing | | 28.5 | 3.5 | 0.0 | 60.5 | 165.0 |
9 | Katie Brisse | Indie Blue | | 27.0 | 1.5 | 0.0 | 55.5 | 0.0 |
10 | Rusty Redinger | Leo | | 23.3 | 7.0 | 0.0 | 53.6 | 160.0 |
11 | Dawn Munger | Piper | | 25.1 | 2.5 | 0.0 | 52.7 | 155.0 |
12 | Rusty Redinger | Perseus | | 21.9 | 1.5 | 0.0 | 45.3 | 150.0 |
13 | Doug Dornseif | Trek | | 11.7 | 0.0 | 0.0 | 23.4 | 146.0 |
14 | Christi Campbell | Falcon | | 8.7 | 1.5 | 0.0 | 18.9 | 142.0 |
Advanced
|
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Rusty Redinger | Leo | | 7.0 | 5.5 | 12.5 | 175.0 |
|
2 | Christi Campbell | Hella | | 5.5 | 6.0 | 11.5 | 170.0 |
|
3 | Tracy Williams | Brodie Quinn | | 4.5 | 6.0 | 10.5 | 165.0 |
|
4 | Deb Rowe | Nora | | 4.0 | 6.0 | 10.0 | 160.0 |
|
5 | Christi Campbell | Djinn | | 5.0 | 4.5 | 9.5 | 155.0 |
|
6 | Rusty Redinger | Mijo | | 6.0 | 3.0 | 9.0 | 150.0 |
|
6 | Robert Wyman | Mystique | | 5.0 | 4.0 | 9.0 | 150.0 |
|
6 | Darren Pahnke | Amazing | | 5.0 | 4.0 | 9.0 | 150.0 |
|
9 | Alexander Juenemann | Whoa Nelly | | 5.0 | 2.5 | 7.5 | 138.0 |
|
9 | Alexander Juenemann | C2C Triple Play | | 3.0 | 4.5 | 7.5 | 138.0 |
|
11 | Heather Redinger | Arlo | | 5.5 | 1.5 | 7.0 | 130.0 |
|
12 | Doug Dornseif | Finn | | 5.0 | 1.5 | 6.5 | 127.0 |
|
12 | Deb Rowe | Jerico | | 3.5 | 3.0 | 6.5 | 127.0 |
|
12 | Dawn Munger | Piper | | 2.5 | 4.0 | 6.5 | 127.0 |
|
15 | Darren Pahnke | Ultra | | 4.0 | 2.0 | 6.0 | 118.0 |
|
16 | Brittany Jordahl | Tenzing | | 3.5 | 2.0 | 5.5 | 115.0 |
|
16 | Darby Maloney | JD | | 0.0 | 5.5 | 5.5 | 115.0 |
|
18 | Mark Brisse | Mira | | 3.0 | 2.0 | 5.0 | 109.0 |
|
18 | Katie Brisse | Indie Blue | | 1.5 | 3.5 | 5.0 | 0.0 |
|
18 | Chris Sexton | Archer | | 1.0 | 4.0 | 5.0 | 109.0 |
|
21 | Deb Rowe | Shock-Ra | | 1.5 | 1.5 | 3.0 | 103.0 |
|
21 | Darren Pahnke | Captain Obvious | | 1.5 | 1.5 | 3.0 | 103.0 |
|
23 | Rusty Redinger | Perseus | | 1.5 | 1.0 | 2.5 | 97.0 |
|
23 | Christi Campbell | Falcon | | 1.5 | 1.0 | 2.5 | 97.0 |
|
25 | Deb Rowe | Bits | | 0.0 | 1.0 | 1.0 | 91.0 |
|
26 | Doug Dornseif | Trek | | 0.0 | 0.0 | 0.0 | 88.0 |
Int. T&F |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Crystal Fox | Beep! | | 3.5 | 5.0 | 8.5 | 130.0 |
|
2 | Jennifer Brisse | Mira Jane | | 3.5 | 3.0 | 6.5 | 0.0 |
|
3 | Dawn Munger | Dozer | | 3.0 | 3.0 | 6.0 | 127.0 |
|
4 | Theresa Redinger | Leo | | 3.0 | 2.0 | 5.0 | 124.0 |
|
4 | Jamey Zurcher | Koda | | 2.5 | 2.5 | 5.0 | 0.0 |
|
6 | Brian White | Moko | | 3.0 | 1.5 | 4.5 | 0.0 |
|
6 | Susan Moore | Kai | | 2.5 | 2.0 | 4.5 | 0.0 |
|
8 | Pamela Wyman | Mystique | | 1.0 | 3.0 | 4.0 | 121.0 |
|
9 | Heather White | Moko | | 2.5 | 1.0 | 3.5 | 0.0 |
|
10 | Nicole Mills | Cody | | 1.0 | 2.0 | 3.0 | 118.0 |
|
11 | Tori Wheeler | Jasper | | 0.5 | 2.0 | 2.5 | 115.0 |
|
12 | Brian White | Keva | | 1.5 | 0.5 | 2.0 | 0.0 |
|
13 | Jamey Zurcher | Penny | | 1.0 | 0.5 | 1.5 | 0.0 |
|
14 | Theresa Redinger | Mijo | | 0.0 | 1.0 | 1.0 | 112.0 |
|
15 | Brian White | Marley | | 0.5 | 0.0 | 0.5 | 0.0 |
|
15 | Nicole Mills | Juneau | | 0.0 | 0.5 | 0.5 | 109.0 |
|
17 | John Young | Hank | | 0.0 | 0.0 | 0.0 | 0.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Brian Holdridge | Mooph | | 3.0 | 0.0 | 3.0 | 0.0 |
|
2 | Heather Haag | Reuben | | 1.0 | 1.0 | 2.0 | 0.0 |
|
3 | Lori Blakley | Jasper | | 0.0 | 0.5 | 0.5 | 0.0 |
Rank |
Handler |
Dog |
|
TC1 |
TC2 |
Total |
Cup Points |
1 | Kora Miler | Koda | | 7.5 | 4.0 | 11.5 | 0.0 |
|
2 | Leathan Pahnke | Amazing | | 3.0 | 3.0 | 6.0 | 200.0 |
|
3 | Kythe Pahnke | Ultra | | 0.0 | 2.0 | 2.0 | 195.0 |
|
4 | Kythe Pahnke | Amazing | | 1.0 | 1.0 | 2.0 | 190.0 |
|
5 | Leathan Pahnke | Captian Obviious | | 1.5 | 0.0 | 1.5 | 185.0 |
Rank |
Handler |
Dog |
|
FS1 |
Total |
1 | Dawn Munger | Dozer | | 22.5 | 22.5 |
|
2 | Heather White | Moko | | 20.8 | 20.8 |
|
3 | Heather Redinger | Arlo | | 16.3 | 16.3 |
|
4 | Deb Rowe | Nora | | 14.8 | 14.8 |
|
Div 9
|
Rank |
Handler 1 |
Handler 2 |
Dog |
|
FS1 |
Total |
Rank |
Handler |
Dog |
|
D |
T |
H |
O |
CR |
FS1 |
|
D |
T |
H |
O |
CR |
FS2 |
FS Total |
Rider Points |
1 | Darby Maloney | JD | | 8.8 | 8.7 | 8.8 | 8.8 | 8.5 | 35.1 | | 0 | 0 | 0 | 0 | 0 | 0 | 35.1 | 0.0 |
|
2 | Darby Maloney | JD | | 0 | 0 | 0 | 0 | 0 | 35.1 | | 0 | 0 | 0 | 0 | 0 | 0 | 35.1 | 200.0 |
|
3 | Alexander Juenemann | C2C Triple Play | | 8.1 | 8.7 | 8.4 | 8.5 | 7 | 33.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 33.7 | 0.0 |
|
4 | Alexander Juenemann | C2C Triple Play | | 0 | 0 | 0 | 0 | 0 | 33.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 33.7 | 195.0 |
|
5 | Christi Campbell | Djinn | | 8.5 | 7.7 | 8.5 | 8.3 | 7.9 | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
|
5 | Christi Campbell | Djinn | | 0 | 0 | 0 | 0 | 0 | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 190.0 |
|
7 | Christi Campbell | Hella | | 8.3 | 7.6 | 8.1 | 8 | 7.8 | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |
|
7 | Christi Campbell | Hella | | 0 | 0 | 0 | 0 | 0 | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 185.0 |
|
9 | Alexander Juenemann | Whoa Nelly | | 7.8 | 7.9 | 7.9 | 7.9 | 5.3 | 31.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 0.0 |
|
9 | Alexander Juenemann | Whoa Nelly | | 0 | 0 | 0 | 0 | 0 | 31.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 180.0 |
|
11 | Mark Brisse | Mira | | 7.5 | 7.9 | 7.8 | 7.8 | 7 | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 |
|
11 | Mark Brisse | Mira | | 0 | 0 | 0 | 0 | 0 | 31 | | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 175.0 |
|
13 | Rusty Redinger | Mijo | | 7.3 | 7.6 | 7.1 | 7.3 | 5.9 | 29.3 | | 0 | 0 | 0 | 0 | 0 | 0 | 29.3 | 0.0 |
|
13 | Rusty Redinger | Mijo | | 0 | 0 | 0 | 0 | 0 | 29.3 | | 0 | 0 | 0 | 0 | 0 | 0 | 29.3 | 170.0 |
|
15 | Brittany Jordahl | Tenzing | | 7.4 | 6.7 | 7.3 | 7.1 | 6.4 | 28.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 0.0 |
|
15 | Brittany Jordahl | Tenzing | | 0 | 0 | 0 | 0 | 0 | 28.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 165.0 |
|
17 | Dawn Munger | Piper | | 6.2 | 6.4 | 6.2 | 6.3 | 5.7 | 25.1 | | 0 | 0 | 0 | 0 | 0 | 0 | 25.1 | 0.0 |
|
17 | Dawn Munger | Piper | | 0 | 0 | 0 | 0 | 0 | 25.1 | | 0 | 0 | 0 | 0 | 0 | 0 | 25.1 | 160.0 |
|
19 | Rusty Redinger | Leo | | 5.6 | 6 | 5.8 | 5.9 | 5.8 | 23.3 | | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 0.0 |
|
19 | Rusty Redinger | Leo | | 0 | 0 | 0 | 0 | 0 | 23.3 | | 0 | 0 | 0 | 0 | 0 | 0 | 23.3 | 155.0 |
|
21 | Rusty Redinger | Perseus | | 5.4 | 5.7 | 5.3 | 5.5 | 5.9 | 21.9 | | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 | 0.0 |
|
21 | Rusty Redinger | Perseus | | 0 | 0 | 0 | 0 | 0 | 21.9 | | 0 | 0 | 0 | 0 | 0 | 0 | 21.9 | 150.0 |
|
23 | Doug Dornseif | Trek | | 3 | 3 | 2.9 | 2.8 | 2.5 | 11.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.0 |
|
23 | Doug Dornseif | Trek | | 0 | 0 | 0 | 0 | 0 | 11.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 146.0 |
|
25 | Christi Campbell | Falcon | | 1.5 | 1.5 | 3 | 2.7 | 3.3 | 8.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0.0 |
|
25 | Christi Campbell | Falcon | | 0 | 0 | 0 | 0 | 0 | 8.7 | | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 142.0 |
|
Hershey Points
|
Rank |
Handler |
Dog |
Division |
TC1 |
TC2 |
Total |
Hershey Points |